分页查询金融申请结算
Requests
按基金查询
ENDPOINT
/quota_distributor/investor/INVESTOR_KEY/financial_application_closingsMÉTODO
GETSTATUS
200Query Params
| 参数 | 描述 |
|---|---|
fund_class_document_number | 基金 CNPJ |
issuance_serie_key | 发行系列唯一标识键 |
closing_date | 特定结算日期 |
from_date | 期间开始日期 |
to_date | 期间结束日期 |
注意
有两种使用该资源的方式:
- 使用特定日期,将 closing_date 字段作为 query param 发送。
- 使用时间段,将 from_date 和 to_date 字段作为 query param 发送。
如果同时发送三个参数,将返回错误代码 [QDI000080]
Responses
情况01:查询成功
{
"data": [
{
"financial_application": {
"financial_application_key": "UUID",
"share_capital": 0.00,
"investor_position": {
"investor": {
"investor_key": "UUID",
"document_number": "999.999.999-99" | "99.999.999/9999-99",
"name": "",
"person_type": "natural_person" | "legal_person",
"account_data": {
"owner": {
"name": "",
"document_number": "99.999.999/9999-99"
},
"account_digit": "0",
"account_branch": "0000",
"account_number": "00000",
"financial_institution_code": "000",
"financial_institution_ispb": "00000000"
},
"distributor": {
"distributor_key": "UUID",
"document_number": "99.999.999/9999-99",
"name": "",
"account_data": {
"owner": {
"name": "",
"document_number": "99.999.999/9999-99"
},
"account_digit": "0",
"account_branch": "0000",
"account_number": "00000",
"financial_institution_code": "000",
"financial_institution_ispb": "00000000"
}
}
},
"total_net_worth": 0.00,
"total_number_of_quotas": 0.00000000,
"issuance_serie": {},
"investor_position_key": "UUID"
},
"original_principal_value": 0.00000000,
"current_principal_value": 0.00000000,
"original_number_of_units": 0.00000000,
"current_number_of_units": 0.00000000,
"quotation_date": "yyyy-mm-dd",
"status": "pending_payment" | "pending_quote" | "quoted" | "settled" | "redeemed" | "canceled"
},
"total_value": 0.00,
"number_of_quotas": 0.00000000,
"principal_value": 0.00,
"ir_value": 0.00,
"iof_value": 0.00,
"yield_value": 0.00,
"taxable_yield_value": 0.00,
"yield_net_value": 0.00,
"accounting_date": "yyyy-mm-dd",
"acquisition_cost": 0.00
}
],
"limit": 50,
"page": 0,
"is_last_page": true
}
Page
| 字段 | 类型 | 描述 |
|---|---|---|
data | array | Financial Application 对象列表 |
limit | int | 每页返回的对象数量限制 |
page | int | 返回的页码 |
is_last_page | boolean | 指示返回的页面是否为最后一页的信息 |
Financial Application Closing
| 字段 | 类型 | 描述 |
|---|---|---|
financial_application | JSON | Financial Application 对象 |
total_value | float | 申请结算总价值 |
number_of_quotas | float | 份额数量 |
principal_value | float | 结算相关本金价值 |
ir_value | float | IR 金额 |
iof_value | float | IOF 金额 |
yield_value | float | 毛收益价值 |
taxable_yield_value | float | 应税收益价值 |
yield_net_value | float | 净收益价值 |
accounting_date | string | 申请结算相关记账日期 |
acquisition_cost | float | 结算相关份额的购置成本 |
Financial Application
| 字段 | 类型 | 描述 | 字符数 |
|---|---|---|---|
external_id | string | 外部标识符 | 最多100 |
financial_application_key | string | 金融申请唯一标识键 | 36 |
share_capital | float | 投资金额 | - |
investor_position | JSON | Investor Position 对象 | - |
original_principal_value | float | 每单位原始本金价值 | - |
current_principal_value | float | 每单位当前本金价值 | - |
original_number_of_units | float | 原始份额数量 | - |
current_number_of_units | float | 当前份额数量 | - |
quotation_date | string | 报价日期 | - |
status | string | Financial Application Status 枚举值 | - |
status_events | array | Status Event 对象列表 | - |
capital_returns | array | Capital Return 对象列表 | - |
Financial Application Status
| 枚举值 | 描述 |
|---|---|
pending_payment | 待支付 |
pending_quote | 待报价 |
quoted | 已报价 |
settled | 已完全摊销 |
redeemed | 已完全赎回 |
canceled | 已取消 |
Investor Position
| 字段 | 类型 | 描述 |
|---|---|---|
investor | JSON | Investor 对象 |
total_net_worth | float | 投资者持仓净资产 |
total_number_of_quotas | float | 投资者持仓份额数量 |
issuance_serie | JSON | Issuance Serie 对象 |
investor_position_key | JSON | 投资者持仓唯一标识键 |
Investor
| 字段 | 类型 | 描述 | 字符数 |
|---|---|---|---|
name | string | 投资者姓名 | 最多255 |
investor_key | string | 投资者唯一标识键 | 36 |
document_number | string | 投资者 CPF/CNPJ | 14或18 |
person_type | string | 自然人 / 法人 / 基金类别 | 最多50 |
distributor | JSON | Distributor 对象 | - |
account_data | JSON | Account Data 对象 | - |
Distributor
| 字段 | 类型 | 描述 | 字符数 |
|---|---|---|---|
name | string | 分销商名称 | 最多255 |
distributor_key | string | 分销商唯一标识键 | - |
document_number | string | 分销商 CPF/CNPJ | 14或18 |
account_data | JSON | Account Data 对象 | - |
Account Data
| 字段 | 类型 | 描述 |
|---|---|---|
account_digit | string | 银行账户校验位 |
account_branch | string | 银行账户支行编号 |
account_number | string | 银行账户号码 |
financial_institution_code | string | 金融机构代码 |
financial_institution_ispb | string | 金融机构在巴西支付系统中的标识符 |
Issuance Serie
| 字段 | 类型 | 描述 | 字符数 |
|---|---|---|---|
name | string | 发行系列名称 | 最多255 |
issuance_serie_key | string | 发行系列唯一标识键 | 36 |
cetip_code | string | 发行系列在 CETIP 中作为资产的代码 | 10 |
start_date | string | 发行系列开始日期 | 10 |
maturity_date | string | 发行系列到期日期 | 10 |
original_quota_value | float | 原始份额价值 | - |
remuneration_type | string | 收益曲线 / 残差 | 最多50 |
investment_category | string | FIDC / 多市场 | 最多50 |
condominum_type | string | 开放式 / 封闭式 | 最多50 |
tax_classification | string | 短期 / 长期 | 最多50 |
investment_restriction_type | string | 无限制 / 合格投资者 / 专业投资者 | 最多50 |
minimum_share_capital | float | 最低投资金额 | - |
accounting_date | string | 发行系列记账日期 | 10 |
sub_class | JSON | Sub Class 对象 | - |
Sub Class
| 字 段 | 类型 | 描述 | 字符数 |
|---|---|---|---|
name | string | 子类别名称 | 最多255 |
sub_class_key | string | 子类别唯一标识键 | 36 |
subordination_level | int | 子类别从属级别 | - |
fund_class | JSON | Fund Class 对象 | - |
Fund Class
| 字段 | 类型 | 描述 | 字符数 |
|---|---|---|---|
name | string | 基金类别名称 | 最多255 |
fund_class_key | string | 基金类别唯一标识键 | 36 |
document_number | string | 基金类别 CNPJ | - |
Capital Return
| 字段 | 类型 | 描述 |
|---|---|---|
capital_return_key | string | 资本回报唯一标识键 |
origin_key | string | 资本回报来源唯一标识键 |
net_value | float | 资本回报净值 |
iof_value | float | 资本回报 IOF 金额 |
ir_value | float | 资本回报 IR 金额 |
payment_date | string | 资本回报支付日期 |
capital_return_date | string | 资本回报创建日期 |
status | string | 发送至管理员 / 待支付 / 已支付 |
capital_return_type | string | 摊销 / 赎回申请 / Come-cotas |
number_of_units | float | 资本回报份额数量 |