Paginated Query of Financial Application Closing
Requests
Request by fund class
ENDPOINT
/quota/fund_class/FUND_CLASS_KEY/financial_application_closingsMETHOD
GETSTATUS
200Query Params
| Parameter | Description |
|---|---|
accounting_date | Specific accounting closing date (format yyyy-mm-dd) |
from_date | Period start date (format yyyy-mm-dd) |
to_date | Period end date (format yyyy-mm-dd) |
limit | Limit of objects retrieved per page (minimum 0, maximum 75, default 75) |
page | Retrieved page number (minimum 0, default 0) |
Warning
You must send accounting_date or the combination of from_date and to_date. If none of these parameters is sent, the resource will return a missing required parameters error.
Request by investor and financial application
ENDPOINT
/quota/investor/INVESTOR_KEY/financial_application/FINANCIAL_APPLICATION_KEY/financial_application_closingsMETHOD
GETSTATUS
200Query Params
| Parameter | Description |
|---|---|
last_financial_application_closing | Boolean. When true, returns only the latest closing of the application. Default: false. |
limit | Limit of objects retrieved per page (minimum 0, maximum 500, default 50) |
page | Retrieved page number (minimum 0, default 0) |
Responses
Case 01: Successful query
{
"data": [
{
"financial_application": {
"financial_application_key": "UUID",
"share_capital": 0.00,
"status": "pending_payment" | "pending_quote" | "quoted" | "settled" | "redeemed" | "canceled",
"investor": {
"investor_key": "UUID",
"name": "",
"person_type": "natural_person" | "legal_person",
"document_number": "999.999.999-99" | "99.999.999/9999-99",
"distributor": {
"distributor_key": "UUID",
"name": "",
"document_number": "99.999.999/9999-99",
"account_data": {}
}
},
"issuance_serie": {},
"financial_application_type": "regular",
"payment_method": "regular" | "cetip" | "b3",
"quotation_date": "yyyy-mm-dd",
"current_principal_value": 0.00000000,
"current_number_of_quotas": 0.00000000,
"original_number_of_quotas": 0.00000000,
"original_number_of_quotas_str": "0.00000000",
"acquisition_cost": 0.00,
"external_id": "",
"redemptions": [],
"amortizations": [],
"status_events": [],
"reserved_taxable_yields": []
},
"total_value": 0.00,
"number_of_quotas": 0.00000000,
"principal_value": 0.00,
"acquisition_cost": 0.00,
"yield_value": 0.00,
"ir_value": 0.00,
"iof_value": 0.00,
"taxable_yield_value": 0.00,
"accounting_date": "yyyy-mm-dd"
}
],
"limit": 75,
"page": 0,
"is_last_page": true
}
Warning
The fields below in the financial_application object are conditional — only returned when the underlying data exists:
redemptions[],amortizations[],status_events[],reserved_taxable_yields[]: lists are omitted when empty.original_number_of_quotas(and its siblingoriginal_number_of_quotas_str),current_principal_value,acquisition_cost,current_number_of_quotas,quotation_date: populated after the application's quotation processing.payment_method,financial_application_type,external_id: optional per application — returned when provided at creation or in a later update.
The envelope (data, limit, page, is_last_page) and the fields of the Financial Application Closing object are always present in the response.
Page
| Field | Type | Description |
|---|---|---|
data | array | List of Financial Application Closing objects |
limit | int | Limit of objects retrieved per page |
page | int | Retrieved page number |
is_last_page | boolean | Information indicating whether the retrieved page is the last |
Financial Application Closing
| Field | Type | Description |
|---|---|---|
financial_application | JSON | Financial Application object |
total_value | float | Total closing value of the application |
number_of_quotas | float | Number of quotas referring to the closing |
principal_value | float | Principal value referring to the closing |
acquisition_cost | float | Acquisition cost of the quotas related to the closing |
yield_value | float | Gross yield value |
ir_value | float | IR value |
iof_value | float | IOF value |
taxable_yield_value | float | Taxable yield value |
accounting_date | string | Accounting date referring to the application closing |
Financial Application
| Field | Type | Description |
|---|---|---|
financial_application_key | string | Unique identification key of the financial application |
share_capital | float | Investment amount |
status | string | Financial Application Status enumerator |
investor | JSON | Investor object |
issuance_serie | JSON | Issuance Serie object |
redemptions | array | List of Redemption objects (conditional) |
amortizations | array | List of Amortization objects (conditional) |
status_events | array | List of Status Event objects (conditional) |
reserved_taxable_yields | array | List of Reserved Taxable Yield objects (conditional) |
financial_application_type | string | Financial application type (conditional) |
original_number_of_quotas | float | Original number of quotas (conditional) |
original_number_of_quotas_str | string | Precision-preserving string version of the original number of quotas (conditional) |
current_principal_value | float | Current principal value per quota (conditional) |
acquisition_cost | float | Acquisition cost of the application's quotas (conditional) |
current_number_of_quotas | float | Current number of quotas (conditional) |
payment_method | string | Payment method (regular, cetip, b3) (conditional) |
quotation_date | string | Quotation date (conditional) |
external_id | string | External identifier (conditional) |
Financial Application Status
| Enumerator | Description |
|---|---|
pending_payment | Pending payment |
pending_quote | Pending quotation |
quoted | Quoted |
settled | Fully amortized |
redeemed | Fully redeemed |
canceled | Canceled |
Investor
| Field | Type | Description |
|---|---|---|
investor_key | string | Unique identification key of the investor |
name | string | Investor name |
person_type | string | natural_person / legal_person / fund_class |
distributor | JSON | Distributor object |
document_number | string | Investor CPF/CNPJ (conditional) |
external_id | string | External identifier of the investor (conditional) |
external_distribution_key | string | External distribution key (conditional) |
Distributor
| Field | Type | Description |
|---|---|---|
distributor_key | string | Unique identification key of the distributor |
name | string | Distributor name |
document_number | string | Distributor CNPJ |
account_data | JSON | Distributor bank account data object |
Issuance Serie
| Field | Type | Description |
|---|---|---|
issuance_serie_key | string | Unique identification key of the issuance series |
name | string | Issuance series name |
serie | string | Series identifier |
internal_code | string | Series internal code |
status | string | Issuance series status enumerator |
original_quota_value | float | Original quota value |
current_quota_value | float | Current quota value (calculated from current_net_worth / current_number_of_quotas) |
current_number_of_quotas | float | Current number of quotas in circulation |
current_net_worth | float | Current net worth |
current_principal_value | float | Current principal value |
performance_fee_current_value | float | Current performance fee |
minimum_share_capital | float | Minimum value for investment |
remuneration_type | string | Remuneration type (enumerator) |
interest_rate_type | string | Interest rate type (enumerator) |
processing_method | string | Series processing method (enumerator) |
operation_period_configuration | JSON | Operation period configuration |
sub_class | JSON | Sub Class object |
pre_fixed | JSON | Pre-fixed configuration (conditional) |
post_fixed | JSON | Post-fixed configuration (conditional) |
isin_code | string | ISIN code (conditional) |
external_id | string | External identifier of the issuance series (conditional) |
specific_interest_rate_data | JSON | Specific interest rate data (conditional) |
Sub Class
| Field | Type | Description |
|---|---|---|
sub_class_key | string | Unique identification key of the sub class |
name | string | Sub class name |
subordination_level | int | Sub class subordination level |
fund_class | JSON | Fund Class object |
Fund Class
| Field | Type | Description |
|---|---|---|
fund_class_key | string | Unique identification key of the fund class |
name | string | Fund class name |
short_name | string | Fund class short name |
document_number | string | Fund class CNPJ |
accounting_date | string | Fund class accounting date |
sub_type | string | Fund class sub-type (enumerator) |
tax_classification_id | string | Tax classification (enumerator) |
condominum_type_id | string | Condominium type (enumerator) |
investment_category_id | string | Investment category (enumerator) |
prevent_payment | boolean | Prevent payment flag |
integralization_account_key | string | Integralization account key |
manager | JSON | Manager object |
Manager
| Field | Type | Description |
|---|---|---|
manager_key | string | Unique identification key of the manager |
manager_name | string | Manager name |
document_number | string | Manager CNPJ |