Consolidated Credit Rights Reconciliation
Overview
The consolidated_credit_rights_conciliation_assets report lists the payment events of the credit rights recorded on an accounting date, showing the effect of each payment on the asset value: value before, value after, reduction and the accounting result computed. In a single file, it brings together the two natures of asset:
- credit operations (e.g. CCB);
- discounted credit rights (e.g. duplicatas).
This report replaces the former credit_rights_conciliation_assets, credit_rights_conciliation_installments and discounted_credit_rights_conciliation_assets, which are no longer delivered.
This report is described in business language in the QI Tech Reports Manual — revision 2, July 2026. The manual is written in Portuguese and covers four reports: this one, the Assignment Assets Composition, the Assets Portfolio Composition and the Consolidated Credit Rights Acquisition.
What you need to provide
| Variable | Required | Description |
|---|---|---|
fund_class_key | yes | Identifier of the fund class the report is generated for. |
reference_date | yes | Reference date, in the YYYY-MM-DD format. |
File Structure
| Attribute | Value |
|---|---|
| Format | CSV |
| Encoding | UTF-8 |
| Delimiter | , (comma) |
| Header | Yes (first line) |
| Naming | {short_fund_name}_consolidated_credit_rights_conciliation_assets_{YYYY-MM-DD}.csv |
What the report carries
- The payment events whose accounting date is the reference date.
- It considers the assets in the active, sold, settled and written-off situations.
- Each line is one payment event — the same asset can appear in several lines on the same day.
-Unlike the other CSV reports, this one fills the null fields with - instead of leaving them empty.
For funds that operate with an opening quota report, the discounted credit rights branch uses the day before the reference date, while the credit operations branch uses the date itself.
Columns
| Column | Type | Format / Example | Description |
|---|---|---|---|
reference_date | date | 2026-07-29 | Accounting date of the payment event. |
fund_class_name | string | "FUNDO EXEMPLO FIDC RESPONSABILIDADE LIMITADA" | Name of the fund class. |
fund_class_document_number | string | "12.345.678/0001-99" | CNPJ of the fund class. |
originator_name | string | "ORIGINADOR EXEMPLO S.A." | Name of the company that originated the asset. |
originator_document_number | string | "11.222.333/0001-44" | CNPJ of the originator. |
assignor_name | string | "CEDENTE EXEMPLO S.A." | Name of the assignor. |
assignor_document_number | string | "22.333.444/0001-55" | CNPJ of the assignor. |
borrower_name | string | "MARIA APARECIDA DE SOUZA" | Name of the borrower (the credit taker) or of the drawee. |
borrower_document_number | string | "123.456.789-00" | CPF or CNPJ of the borrower/drawee. |
asset_type | string (enum) | "ccb", "duplicata_mercantil", "duplicata_servicos" | Asset type. It determines which of the two branches produced the line. |
asset_key | string | "1a2b3c40-0003-4aaa-9111-000000000103" | Internal key of the asset generated by QI Tech (UUID). |
external_id | string | "10a20b30-0003-4bbb-9222-000000000203" | External identifier of the asset. |
contract_number | string | "0900098765/EXC" | Contract number (credit operation) or order number (discounted credit right). For a discounted credit right without an order number, it falls back to the contract number. |
maturity_date | date | 2027-01-11 | Final maturity date of the asset. |
total_purchase_value | number | 5324.8 | Total value paid by the fund in the acquisition of the asset (in reais). |
purchase_date | date | 2026-01-12 | Date the asset was acquired by the fund. |
internal_rate_of_return | number | 0.0231 | Internal rate of return of the asset. Credit operation: current rate. Discounted credit right: purchase rate of the receivable. |
payment_date | date | 2026-07-29 | Accounting date of the payment. It always carries the same value as reference_date. |
payment_amount | number | 512.68 | Value paid in the event (in reais). |
payment_key | string | "20b30c40-0001-4ccc-9333-000000000301" | Internal key of the payment event generated by QI Tech (UUID). |
payment_type | string (enum) | "installment_settlement", "installment_amortization", "asset_settlement", "asset_amortization", "fine_payment", "gloss", ... | Payment type. |
payment_event_type | string (enum) | "settlement", "substitution", "repurchase", "unperformed" | Nature of the event that originated the payment: settlement, substitution, repurchase or default. Events prior to the creation of this field come as -. |
old_asset_current_value | number | 5361.42 | Accounting value of the asset immediately before the event (in reais). |
new_asset_current_value | number | 4890.33 | Accounting value of the asset immediately after the event (in reais). |
asset_reduction_value | number | 471.09 | Reduction of the accounting value of the asset (old − new), in reais. |
result_value | number | 41.59 | Accounting result computed in the event (in reais). |
written_off_accounting_result_value | integer | 0 | Write-off accounting result associated with the event, in cents — this is the only monetary field of the file that is not converted to reais. For a discounted credit right, always 0. |
installment_number | string | "1" | Number of the settled installment. For a discounted credit right, it is the suffix of the order number when it exists (8977-3 → 3); otherwise, -. |
The sum of result_value is the accounting result recognized by the credit rights on the date, and it must reconcile with the corresponding revenue accounts in the Balance Report and in the Accounting Ledger. The sum of asset_reduction_value is the variation of the stock explained by payments on the day.