Consolidated Credit Rights Acquisition
Overview
The consolidated_credit_rights_acquisition_assets report lists the credit rights acquired by the fund on the reference date, with the purchase values, the spread and the characteristics of the operation. In a single file, it brings together the two natures of asset:
- credit operations (e.g. CCB) — one line per installment acquired;
- discounted credit rights (e.g. duplicatas) — one line per asset, since they have no installments.
This report replaces the former credit_rights_acquisition_assets, credit_rights_acquisition_installments and discounted_credit_rights_acquisition_assets, which are no longer delivered.
This report is described in business language in the QI Tech Reports Manual — revision 2, July 2026. The manual is written in Portuguese and covers four reports: this one, the Assignment Assets Composition, the Assets Portfolio Composition and the Consolidated Credit Rights Reconciliation.
What you need to provide
| Variable | Required | Description |
|---|---|---|
fund_class_key | yes | Identifier of the fund class the report is generated for. |
reference_date | yes | Reference date, in the YYYY-MM-DD format. |
File Structure
| Attribute | Value |
|---|---|
| Format | CSV |
| Encoding | UTF-8 |
| Delimiter | , (comma) |
| Header | Yes (first line) |
| Naming | {short_fund_name}_consolidated_credit_rights_acquisition_assets_{YYYY-MM-DD}.csv |
What the report carries
- The assets purchased on the reference date (
purchase_dateequal to the provided date). - Inactive assets are excluded.
- Fields without a value come empty in the file.
For funds that operate with an opening quota report, the discounted credit rights branch uses the immediately preceding business day to the reference date, while the credit operations branch uses the date itself. The two natures coexist in the same file with different reference dates.
Columns
| Column | Type | Format / Example | Description |
|---|---|---|---|
reference_date | date | 2026-07-29 | Purchase date of the asset. |
fund_class_name | string | "FUNDO EXEMPLO FIDC RESPONSABILIDADE LIMITADA" | Name of the fund class. |
fund_class_document_number | string | "12.345.678/0001-99" | CNPJ of the fund class. |
originator_name | string | "ORIGINADOR EXEMPLO S.A." | Name of the company that originated the asset. |
originator_document_number | string | "11.222.333/0001-44" | CNPJ of the originator. |
assignor_name | string | "CEDENTE EXEMPLO S.A." | Name of the assignor. |
assignor_document_number | string | "22.333.444/0001-55" | CNPJ of the assignor. |
borrower_name | string | "MARIA APARECIDA DE SOUZA" | Name of the borrower (the credit taker) or of the drawee. |
borrower_document_number | string | "123.456.789-00" | CPF or CNPJ of the borrower/drawee. |
asset_type | string (enum) | "ccb", "duplicata_mercantil", "duplicata_servicos" | Asset type. It determines which of the two branches produced the line. |
has_assignor_coobligation | boolean | False | Indicates whether there is co-obligation from the assignor. |
asset_key | string | "1a2b3c40-0001-4aaa-9111-000000000101" | Internal key of the asset generated by QI Tech (UUID). |
contract_number | string | "0900112233/EXA" | Contract number (credit operation) or order number (discounted credit right). For a discounted credit right without an order number, it falls back to the contract number. |
external_id | string | "10a20b30-0001-4bbb-9222-000000000201" | External identifier of the asset. |
installment_number | number | 1 | Installment number. For a discounted credit right, always 1. |
issue_date | date | 2026-07-28 | Issue date of the contract. For a discounted credit right, it comes as -. |
purchase_date | date | 2026-07-29 | Date the asset was purchased by the fund. |
installment_maturity_date | date | 2026-08-28 | Maturity date of the installment. For a discounted credit right, it is the maturity of the asset itself. |
total_purchase_value | number | 4712.35 | Total value paid for the asset, including charges (in reais). It repeats in all the installments of the same asset. |
asset_purchase_value | number | 4690.8 | Value of the asset without charges and without spread (in reais). |
installment_purchase_value | number | 1598.7421 | Purchase value of the installment (in reais). For a discounted credit right, it is equal to the total_purchase_value. |
principal_value | number | 1480.12 | Principal value of the installment (in reais). For a discounted credit right, it comes empty. |
face_value | number | 1678.9 | Face value of the installment or of the asset (in reais). |
index | string (enum) | "pre_fixed" | Index / interest rate type. For a discounted credit right, always pre_fixed. |
index_calendar_base | string (enum) | "calendar_365", "calendar_360", "workdays" | Calendar base used in the interest accrual. For a discounted credit right, always workdays. |
monthly_rate | string | "0.0231" | Pre-fixed monthly rate of the contract. For a discounted credit right, it carries the purchase rate of the receivable (IRR), not a monthly rate — in the example, 0.19842300000000. |
calendar_base | string (enum) | "calendar_365" | Calendar base of the pre-fixed rate. For a discounted credit right, always workdays. |
iof_value | string | "52.40" | IOF value of the contract. For a discounted credit right, it comes as -. |
maturity_date | date | 2026-10-28 | Final maturity date of the asset. |
total_purchase_spread | number | 21.55 | Acquisition spread (total_purchase_value − asset_purchase_value), in reais. Never negative: when the difference is less than zero, the field comes as 0. |
The installments of a credit operation repeat asset_key, external_id and contract_number, and vary only in installment_number, installment_maturity_date, installment_purchase_value, principal_value and face_value. The asset-level values (total_purchase_value, asset_purchase_value, total_purchase_spread) repeat in all the installments — they must not be summed per line.