Paginated Query of Quota Evolution Map
Returns, per day, the quota evolution of an issuance series (net worth, quota value, transactions and profitability), based on the fund's confirmed portfolios.
Available on
| Profile | Host | Required permission |
|---|---|---|
| Manager | manager-api | Read |
| Consultant | consultant-api | View Compositions |
Base URL for each host: Environments (Hosts).
Request
ENDPOINT
/composition/fund_class/FUND_CLASS_KEY/issuance_serie/ISSUANCE_SERIE_KEY/quota_evolution_mapMETHOD
GETSTATUS
200Params
| Parameter | Type | Required | Description |
|---|---|---|---|
fund_class_key | UUID | Yes | Fund key |
issuance_serie_key | UUID | Yes | Issuance series key |
Query Params
| Parameter | Type | Required | Description |
|---|---|---|---|
reference_date | YYYY-MM-DD | Conditional | Single reference date for the query |
start_date | YYYY-MM-DD | Conditional | Start date of the range |
end_date | YYYY-MM-DD | Conditional | End date of the range |
limit | int | No | Number of records per page (default: 50, maximum: 100) |
page | int | No | Current page (default: 0) |
Attention
Send reference_date (one day) or the start_date and end_date pair (a range), never both. Results are ordered from the most recent date to the oldest.
Case 01: Return with one date
{
"data": [
{
"gross_net_worth": 10867777.38,
"net_net_worth": 10867777.38,
"gross_quota_value": 1.855893979904,
"net_quota_value": 1.855893979904,
"number_of_quotas": 5855818.003441199,
"composition_date": "2025-05-04",
"applied_value": 0.0,
"applied_quotas": 0.0,
"redeemed_value": 0.0,
"redeemed_quotas": 0.0,
"amortized_value": 0.0,
"tax_anticipated_value": 0.0,
"tax_anticipated_quotas": 0.0,
"daily_rentability": 0.0006,
"monthly_rentability": 0.0072,
"yearly_rentability": 0.0898
}
],
"is_last_page": true,
"page": 0,
"limit": 10
}
Quota Evolution Map
| Field | Type | Description |
|---|---|---|
gross_net_worth | number | Gross net worth on the composition day |
net_net_worth | number | Net asset value on the composition day |
gross_quota_value | number | Gross quota value |
net_quota_value | number | Net quota value |
number_of_quotas | number | Total number of quotas on the day |
composition_date | string | Composition date (format: YYYY-MM-DD) |
applied_value | number | Value applied on the day |
applied_quotas | number | Number of quotas applied on the day |
redeemed_value | number | Value redeemed on the day |
redeemed_quotas | number | Number of quotas redeemed on the day |
amortized_value | number | Value amortized on the day |
tax_anticipated_value | number | Anticipated tax value on the day |
tax_anticipated_quotas | number | Number of quotas with anticipated tax on the day |
daily_rentability | number | Daily profitability (decimal format, e.g. 0.0007 for 0.07%) |
monthly_rentability | number | Monthly profitability (decimal format, e.g. 0.0060 for 0.60%) |
yearly_rentability | number | Yearly profitability (decimal format, e.g. 0.096 for 9.6%) |
The profitability fields only appear when calculated for the day.
Errors
| Status | Code | When it happens |
|---|---|---|
| 400 | CMP000018 | No date filter sent |
| 400 | CMP000019 | reference_date together with start_date/end_date, or only one of the dates of the pair |
| 400 | CMP000017 | start_date later than end_date |
| 400 | CMP000021 | The series does not belong to the given fund |
| 400 | QIT000004 | The fund does not belong to the manager |
| 403 | CMP000032 | Consultant: the fund does not belong to the manager that granted the access |
| 404 | CMP000001 | Fund class not found |
| 404 | CMP000020 | Issuance series not found |
Authentication, permission and host errors: see API Errors.