Financial Applications Query by Fund Class
Attention
This feature is only available for integrations that exercise the role of Manager.
Request
ENDPOINT
/trade_fund_quota/fund_class/FUND_CLASS_KEY/financial_applicationsMETHOD
GETQuery Params
| Parameter | Type | Description |
|---|---|---|
quotation_date | date | Quotation date of the application |
financial_application_status | string | Filters applications by a specific status |
not_financial_application_status | string | Excludes applications with a specific status |
document_number | string | CNPJ of the invested fund class |
Response
STATUS
200Case 01: Return with one application
{
"data": [
{
"amount": 0.00,
"financial_application_key": "UUID",
"asset_key": "UUID",
"quotation_date": "YYYY-MM-DD",
"status": "confirmed",
"issuance_serie": {
"issuance_serie_key": "UUID",
"name": "Invested Issuance Serie Name",
"subclass_name": "Invested Sub Class Name",
"serie": 1,
"quota_calculation_method": "quota_value",
"internal_code": "Internal Code",
"fund_class_name": "Invested Fund Class Name",
"fund_class_short_name": "Invested Fund Class short name",
"fund_class_document_number": "00.000.000/0000-00",
"minimum_share_capital": 0.0,
"investment_category": "multi_market",
"payment_type": "transfer",
"account_data": {
"account_digit": "0",
"account_branch": "0001",
"account_number": "12345",
"financial_institution_code": "329",
"financial_institution_ispb": "00000000"
},
"last_updated_date": "YYYY-MM-DD",
"administrator": {
"administrator_key": "UUID",
"name": "Administrator Name",
"document_number": "00.000.000/0000-00"
},
"operation_periods": {
"redemption_request": {
"payment": {
"days": 1,
"type": "until",
"calendar_base": "calendar_365"
},
"quotation": {
"days": 1,
"type": "fixed",
"calendar_base": "calendar_365"
}
},
"amortization_request": {
"payment": {
"days": 0,
"type": "fixed",
"calendar_base": "workdays"
},
"quotation": {
"days": 0,
"type": "fixed",
"calendar_base": "workdays"
}
},
"financial_application": {
"payment": {
"days": 0,
"type": "fixed",
"calendar_base": "workdays"
},
"quotation": {
"days": 0,
"type": "fixed",
"calendar_base": "workdays"
}
}
},
"isin_code": "BR000000000"
},
"fund_class": {
"fund_class_key": "UUID",
"name": "Fund Class Name",
"short_name": "Fund Class Short Name",
"document_number": "00.000.000/0000-00",
"accounting_date": "YYYY-MM-DD",
"distributor": {
"name": "Distributor Name",
"distributor_key": "UUID",
"document_number": "00.000.000/0000-00"
},
"manager": {
"manager_key": "UUID",
"manager_name": "Manager Name",
"document_number": "00.000.000/0000-00"
}
}
}
],
"limit": 10,
"page": 0,
"is_last_page": true
}
Page
| Field | Type | Description |
|---|---|---|
data | array | List of Financial Application objects |
limit | int | Limit of objects retrieved per page |
page | int | Retrieved page number |
is_last_page | boolean | Information indicating if the retrieved page is the last one |
Financial Application
| Field | Type | Description |
|---|---|---|
| amount | float | Applied amount |
| financial_application_key | string | Unique key of the financial application |
| asset_key | string | Related asset key |
| quotation_date | string | Quotation date (YYYY-MM-DD) |
| status | string | Application status |
| external_financial_application_key | string | External identifier of the financial application |
| issuance_serie | JSON | Issuance Serie object |
| fund_class | JSON | Fund Class object |
Issuance Serie
| Field | Type | Description |
|---|---|---|
| issuance_serie_key | string | Unique key of the issuance series |
| name | string | Name of the issuance series |
| subclass_name | string | Subclass name (ex: SUBORDINADA) |
| serie | int | Series number |
| quota_calculation_method | string | Quota calculation method (ex: quota_value) |
| internal_code | string | Internal code of the series |
| fund_class_name | string | Name of the fund class associated with the series |
| fund_class_short_name | string | Short name of the fund class |
| fund_class_document_number | string | CNPJ of the fund class |
| minimum_share_capital | float | Minimum value for application |
| investment_category | string | Investment category (ex: multi_market) |
| payment_type | string | Payment type (ex: transfer) |
| account_data | JSON | Account Data object |
| last_updated_date | string | Last update date (YYYY-MM-DD) |
| administrator | JSON | Administrator object |
| operation_periods | JSON | Operation Periods object |
| isin_code | string | ISIN code of the series |
Administrator
| Field | Type | Description |
|---|---|---|
| administrator_key | string | Unique key of the administrator |
| name | string | Administrator name |
| document_number | string | Administrator CNPJ |
Operation Periods
| Field | Type | Description |
|---|---|---|
| redemption_request | JSON | Quotation and Payment periods object for redemptions |
| amortization_request | JSON | Quotation and Payment periods object for amortizations |
| financial_application | JSON | Quotation and Payment periods object for applications |
Quotation and Payment
| Field | Type | Description |
|---|---|---|
| days | int | Number of days |
| type | string | Counting type (ex: fixed, until) |
| calendar_base | string | Calendar base (ex: workdays, calendar_365) |
Account Data
| Field | Type | Description |
|---|---|---|
| account_digit | string | Bank account digit |
| account_branch | string | Bank branch number |
| account_number | string | Bank account number |
| financial_institution_code | string | Financial institution code |
| financial_institution_ispb | string | Financial institution ISPB (Brazilian Payment System) |
Fund Class
| Field | Type | Description |
|---|---|---|
| fund_class_key | string | Unique key of the fund class |
| name | string | Full name of the fund class |
| short_name | string | Short name of the fund class |
| document_number | string | CNPJ of the fund class |
| accounting_date | string | Most recent accounting date |
| distributor | JSON | Distributor object |
| manager | JSON | Manager object |
Distributor
| Field | Type | Description |
|---|---|---|
| name | string | Distributor name |
| distributor_key | string | Unique key of the distributor |
| document_number | string | Distributor CNPJ |
Manager
| Field | Type | Description |
|---|---|---|
| manager_key | string | Unique key of the manager |
| manager_name | string | Name of the fund class manager |
| document_number | string | Manager CNPJ |