Certification Roadmap - BaaS Conta Payments
The certification roadmap describes all the resources and functionalities that need to be tested by the integrating partner in QI Tech's sandbox environment (test environment), before entering the production environment of the product.
This roadmap describes all the resources and functionalities involved in the product.
BaaS API Registration and Authentication
| Code | Step | Description | Documentation Link | Prerequisite |
|---|---|---|---|---|
| CAB0001* | Sandbox environment registration | Register on QI Tech's platform in the Sandbox environment (sandbox.qitech.app) | cs@qitech.com.br | |
| CAB0002* | Token validation in Sandbox | Perform QI Token validation in Sandbox | Documentation Link | CAB0001 |
| CAB0003* | Public key exchange | Perform public key exchange within QI Tech's platform in sandbox (sandbox.qitech.app) | Documentation Link | CAB0001 and CAB0002 |
| CAB0004* | API call authentication test | Complete API call authentication test | Documentation Link Documentation Link | CAB0003 |
| CAB0005* | Webhook configuration | Configure the URL for webhook sending by QI, through QI Tech's platform in sandbox (sandbox.qitech.app) | Documentation Link | CAB0001 and CAB0002 |
QI Conta
Account Opening
| Code | Step | Description | Documentation Link | Prerequisite |
|---|---|---|---|---|
| QIC0002* | Individual account reservation | Request the reservation of an account whose holder is an individual | Documentation Link | CAB0005 and CAB0006 |
| QIC0003* | Individual account opening | Open an account whose holder is an individual | Documentation Link | CAB0005 and CAB0006 |
| QIC0004* | Corporate account reservation | Request the reservation of an account whose holder is a legal entity | Documentation Link | CAB0005 and CAB0006 |
| QIC0005* | Corporate account opening | Open an account whose holder is a legal entity | Documentation Link | CAB0005 and CAB0006 |
| QIC0006* | Account opening webhook reading | Correctly read account opening webhooks | Item 1.2. or 1.3: Documentation Link | QIC0003 or QIC0005 |
| QIC0007* | List accounts | List opened accounts | Documentation Link | QIC0003 or QIC0005 |
| QIC0008* | Account data query | Query data such as balance, holder data, opening date, among others | Documentation Link | QIC0003 or QIC0005 |
Transactions
| Code | Step | Description | Link | Prerequisite |
|---|---|---|---|---|
| QIC0008* | Statement Query | Query an account's statement | Documentation Link | QIC0003 or QIC0005 |
| QIC0009* | Transfer receipt request | Request a transfer receipt | Documentation Link | |
| QIC0010* | Transaction webhook reading | Successfully receive all transaction webhooks | Documentation Link | QIC0003 or QIC0005 |
| QIC0011* | Financial institutions list query | Query the list of financial institutions enabled to receive TED and Pix | Documentation Link | QIC0003 or QIC0005 |
Document Upload
| Code | Step | Description | Link | Prerequisite |
|---|---|---|---|---|
| UDD0001* | Document upload | Upload a document through our documents API | Documentation Link |
TED
| Code | Step | Description | Link | Prerequisite |
|---|---|---|---|---|
| TED0001* | TED Out transfer | Perform TED transfer | Documentation Link | QIC0003 or QIC0005 |
| TED0002* | TED Out reversal simulation | Simulate the reversal of a TED Out sent from a QI Conta | Item 3: Documentation Link | TED0003 |
| TED0003* | TED In simulation | Simulate the entry of a TED In into a QI conta | Item 2: Documentation Link | QIC0003 or QIC0005 |
| TED0004* | List TED transactions | List incoming/outgoing TED transactions | Documentation Link | QIC0003 or QIC0005 |
| TED0004* | TED transaction query | Query a TED transaction | Documentation Link | QIC0003 or QIC0005 |
| TED0006* | TED webhook reading | Successfully receive a TED webhook | Documentation Link | QIC0003 or QIC0005 |
Internal Transfer
| No. | Step | Description | Link | Prerequisite |
|---|---|---|---|---|
| TFI0001 | Internal transfer with account debit | Execute a transfer from a QI Conta, with another QI Conta as the transfer destination | Documentation Link | QIC0003 or QIC0005 |
| TFI0002 | Internal transfer simulation with account credit | Simulate the receipt of funds in the target QI Conta, having another QI Conta as origin | Item 1: Documentation Link | QIC0003 or QIC0005 |
Boletos
Boleto Management
| No. | Step | Description | Link | Prerequisite |
|---|---|---|---|---|
| No. | Step | Description | Link | Prerequisite |
| --- | --- | --- | --- | --- |
| BOL0001 | Single collection boleto registration | Register a collection boleto | Documentation Link | CAB0002 or CAB0003 |
| BOL0002 | Single instant collection boleto registration | Register a collection boleto | Documentation Link | CAB0002 or CAB0003 |
| BOL0003 | Batch boleto registration | Register collection boletos in batch | Documentation Link | CAB0002 or CAB0003 |
| BOL0004 | Standard Single Boleto Issuance | Issue a standard single boleto | Documentation Link | CAB0002 or CAB0003 |
| BOL0005 | Instant Single Boleto Issuance | Issue an instant single boleto | Documentation Link | CAB0002 or CAB0003 |
| BOL0006 | Batch Issuance | Issue boletos in batch | Documentation Link | CAB0002 or CAB0003 |
| BOL0007 | Create discount on boleto amount | Create discount on boleto amount | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0008 | Cancel Discount | Cancel discount on a boleto | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0009 | Extend boleto due date | Send due date extension for a boleto | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0010 | Include discount on a boleto | Include discount on a boleto | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0011 | Include interest on a boleto | Include interest on a boleto | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0012 | Include late fee on a boleto | Include late fee on a boleto | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0013 | Write off a boleto | Write off a boleto | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0014 | Query boletos by key | Query boletos by key | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0015 | List Boletos | List boletos | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0016 | Collection portfolio query | Query a collection portfolio | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0017 | Boleto Webhooks | Read webhook for boleto | Documentation Link | BOL0001, BOL0002 or BOL0003 |
Boleto Payment
| Code | Step | Description | Link | Prerequisite |
|---|---|---|---|---|
| BOL0009* | Digitable line or Barcode query | Query a digitable line of a bank boleto | Documentation Link | |
| BOL0010* | Make a boleto payment | Make a bank boleto payment | Documentation Link | QIC0003 or QIC0005 |
| BOL0012* | Agreement boleto digitable line or Barcode query | Query a digitable line of an agreement boleto. | Documentation Link | |
| BOL0013* | Make an agreement boleto payment | Make an agreement boleto payment | Documentation Link | QIC0003 or QIC0005 |
Pix
Pix Transfer
| Code | Step | Description | Documentation Link | Prerequisite |
|---|---|---|---|---|
| PIX0002* | Pix Out transfer | Perform a Pix transfer from a QI Conta using banking data (manual pix) or Pix key | Documentation Link | CAB0001 |
| PIX0035 | Pix transfer query | Retrieve transfer data | Documentation Link | PIX0002 |
| PIX0003* | Pix Out refund simulation | Simulate the refund of a Pix Out. | Documentation Link - Item 2 | PIX0002 |
| PIX0004* | Pix In simulation | Simulate the credit of a Pix In to a QI Conta. | Documentation Link -> Item 1 | |
| PIX0037* | Pending transaction webhook reading | Successfully receive a pending transaction webhook | Documentation Link | PIX0002 |
| PIX0038* | Pix In webhook reading | Successfully receive an incoming Pix transfer webhook | Documentation Link | PIX0004 |
| PIX0039 | Pix refund webhook reading | Successfully receive a Pix refund webhook | Documentation Link | PIX0003 |
| PIX0040 | Request refund of a received Pix | Request the refund of a received Pix | Documentation Link | PIX0003 |
| PIX0041 | List account Pix transfers | List Pix transfers from an account | Documentation Link | PIX0003 |
Pix Key Management
Pix Key Creation and Deletion
| Code | Step | Description | Link | Prerequisite |
|---|---|---|---|---|
| PIX0008* | Pix key creation | Create Pix keys of type cpf, cnpj, random, email and phone | Documentation Link | |
| PIX0010* | List Pix keys of a QI Conta | List Pix keys linked to a QI Conta | Documentation Link | PIX0008 |
Pix QR Code Management
| Code | Step | Description | Link | Prerequisite |
|---|---|---|---|---|
| PIX0022* | Static Pix QR Code creation | Generate Static QR Code | Documentation Link | PIX0008 |
| PIX0023 | Dynamic Pix QR Code creation | Generate Dynamic QR Code with expiration (expiration day) and generate Instant Dynamic QR Code (with expiration in seconds). | Documentation Link | PIX0008 |
| PIX0024 | Dynamic Pix QR Code deletion | Delete Pix QR Code | Documentation Link | PIX0023 |
| PIX0025 | List Dynamic Pix QR Codes | List Dynamic Pix QR Codes | Documentation Link | PIX0023 |
| PIX0026 | Instant Dynamic Pix QR Code expiration webhook reading | Successfully receive an Instant Dynamic Pix QR Code expiration webhook | Documentation Link | PIX0023 |
Pix QR Code Payment
| Code | Step | Description | Link | Prerequisite |
|---|---|---|---|---|
| PIX0029* | Static Pix QR Code payment | Make payment of a Static Pix QR Code | Documentation Link | PIX0022 |
| PIX0030* | Dynamic Pix QR Code payment | Make payment of a Dynamic Pix QR Code | Documentation Link | PIX0022 |
| PIX0027* | Pix QR Code decoding | Decode a Static, Dynamic with expiration and Instant Dynamic Pix QR Code | Documentation Link | PIX0022 and PIX0023 |
Pix Limit Management
| Code | Step | Description | Link | Prerequisite |
|---|---|---|---|---|
| PIX0032* | Pix limit change request | Request Pix limit change for a QI Conte | Documentation Link | QIC0003 or QIC0005 |
| PIX0033 | List Pix limit change requests | List Pix limit change requests for a QI Conta | Documentation Link | PIX0032 |
| PIX0034* | Used Pix limit query | Query the used Pix limit for a QI Conta | Documentation Link | QIC0003 or QIC0005 |
Fee Management
| Code | Step | Description | Link | Prerequisite |
|---|---|---|---|---|
| GTF0001* | Fee change request | Request fee changes for an account | Documentation Link | QIC0003 or QIC0005 |
| GTF0002* | Fee query | Query fees registered on an account | Documentation Link | QIC0003 or QIC0005 |