Homologation Roadmap - BaaS Digital Account
The homologation roadmap describes all the resources and functionalities that need to be tested by the integrating partner in QI Tech's sandbox environment (testing environment), before entering the production environment for the product.
This roadmap describes all the resources and functionalities involved in the product.
BaaS API Registration and Authentication
| Code | Stage | Description | Documentation Link | Prerequisites |
|---|---|---|---|---|
| CAB0001* | Sandbox environment registration | Perform registration on QI Tech's platform in the Sandbox environment (sandbox.qitech.app) | cs@qitech.com.br | |
| CAB0002* | Sandbox token validation | Perform QI Token validation in Sandbox | Documentation Link | CAB0001 |
| CAB0003* | Public key exchange | Perform public key exchange within QI Tech's platform in sandbox (sandbox.qitech.app) | Documentation Link | CAB0001 and CAB0002 |
| CAB0004* | Call authentication testing | Complete call authentication testing | Documentation Link Documentation Link | CAB0003 |
| CAB0005* | Webhook configuration | Configure URL for webhook sending by QI, through QI Tech's platform in sandbox (sandbox.qitech.app) | Documentation Link | CAB0001 and CAB0002 |
Anti-fraud
Registration and Authentication
| Code | Stage | Description | Documentation Link | Prerequisites |
|---|---|---|---|---|
| ATF0002* | Obtaining onboarding API-key | Obtain from QI Tech's integration team the API key for using the /onboarding API | suporte.caas@qitech.com.br | |
| ATF0003* | Obtaining OCR mobile-token | Obtain from QI Tech's integration team the Mobile Token for using the OCR SDK | suporte.caas@qitech.com.br | |
| ATF0004* | Obtaining Face Recognition mobile-token | Obtain from QI Tech's integration team the Mobile Token for using the Face Recognition SDK | suporte.caas@qitech.com.br | |
| ATF0005* | Obtaining Device scan mobile-token | Obtain from QI Tech's integration team the Mobile Token for using the Device scan SDK | suporte.caas@qitech.com.br |
OCR SDK
| Code | Stage | Description | Documentation Link | Prerequisites |
|---|---|---|---|---|
| ATF0007* | SDK build | Define template and customizations for document collection and successfully build the SDK within your application (QI Tech client application) | Android: Documentation Link iOS: Documentation Link | |
| ATF0008* | Document sending | Perform document collection using the SDK within your application (QI Tech client application) | ATF0003 and ATF0007 | |
| ATF0009* | ocr_key storage | Store keys returned by the SDK, identifying the nature of the collected document (ex: cnh_front, cnh_back, etc) | Android: Documentation Link iOS: Documentation Link | ATF0008 |
Face Recognition SDK
| Code | Stage | Description | Documentation Link | Prerequisites |
|---|---|---|---|---|
| ATF0011* | SDK build | Define customizations and successfully build the SDK within your application (QI Tech client application) | Android: Documentation Link iOS: Documentation Link | |
| ATF0012* | Liveness flow | Perform liveness flow using the SDK within your application (QI Tech client application) | ATF0004 and ATF0011* | |
| ATF0013* | Image key storage | Store the image_key returned by the SDK after completing the liveness flow | Android: Documentation Link iOS: Documentation Link | ATF0012 |
Device Scan SDK
| Code | Stage | Description | Documentation Link | Prerequisites |
|---|---|---|---|---|
| ATF0015* | SDK build | Define permissions to be requested from the user by your application (QI Tech client application) and successfully build the SDK within your application (QI Tech client application) | Android: Documentation Link iOS: Documentation Link | |
| ATF0016* | User session storage | Store user session (sessionId) that will have the device scanned | Android: Documentation Link iOS: Documentation Link | ATF0015 and ATF0017 |
| ATF0017* | Information collection | Instantiate the SDK with the stored sessionId and call the information collection method within your application (QI Tech client application) | Android: Documentation Link iOS: Documentation Link | ATF0005 and ATF0015 |
Anti-fraud
| Code | Stage | Description | Documentation Link | Prerequisites |
|---|---|---|---|---|
| ATF0019* | Individual Person (PF) anti-fraud | Successfully perform anti-fraud for an individual person client | Documentation Link | ATF0002 |
| ATF0020* | Legal Entity (PJ) anti-fraud | Successfully perform anti-fraud for a legal entity client | Documentation Link | ATF0002 |
| ATF0021* | Reading derived analysis webhooks for asynchronous flow | Successfully receive derived analysis webhook for asynchronous response flow | Documentation Link | ATF0019 or ATF0020 |
Platform Registration
| Code | Stage | Description | Documentation Link | Prerequisites |
|---|---|---|---|---|
| ATF0022* | Master user registration | Register a Master user on the CaaS platform, for resolving requests derived to "Manual analysis" | suporte.caas@qitech.com.br | ATF0019 or ATF0020 |
QI Account
Account Opening
| Code | Stage | Description | Documentation Link | Prerequisites |
|---|---|---|---|---|
| QIC0002* | Individual Person (PF) account reservation | Request account reservation for an individual person holder | Documentation Link | CAB0005 and CAB0006 |
| QIC0003* | Individual Person (PF) account opening | Perform account opening for an individual person holder | Documentation Link | QIC0002 |
| QIC0004* | Legal Entity (PJ) account reservation | Request account reservation for a legal entity holder | Documentation Link | CAB0005 and CAB0006 |
| QIC0005* | Legal Entity (PJ) account opening | Perform account opening for a legal entity holder | Documentation Link | QIC0004 |
| QIC0006* | Reading account opening webhooks | Correctly read account opening webhooks | Item 1.2. or 1.3: Documentation Link | QIC0002 or QIC0002 |
| QIC0007* | List accounts | List opened accounts | Documentation Link | QIC0002 or QIC0002 |
| QIC0008* | Query account data | Query data such as balance, holder data, opening date, among others | Documentation Link | QIC0002 or QIC0002 |
Transactions
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| QIC0008* | Statement Query | Perform statement query for an account | Documentation Link | QIC0002 or QIC0002 |
| QIC0009* | Transfer receipt request | Request a transfer receipt | Documentation Link | |
| QIC0010* | Reading transaction webhooks | Successfully receive all transaction webhooks | Documentation Link | QIC0002 or QIC0002 |
| QIC0011* | Financial institutions list query | Query list of financial institutions enabled to receive TED and Pix | Documentation Link | QIC0002 or QIC0002 |
Document Upload
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| UDD0001* | Document upload | Perform document upload through our documents API | Documentation Link |
TED
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| TED0001* | TED Out transfer | Perform TED transfer | Documentation Link | QIC0002 or QIC0002 |
| TED0002* | TED Out reversal simulation | Simulate reversal of a TED Out sent from a QI Account | Item 3: Documentation Link | |
| TED0003* | TED In simulation | Simulate TED In entry to a QI account | Item 2: Documentation Link | QIC0002 or QIC0002 |
| TED0004* | List TED transactions | List inbound/outbound TED transactions | Documentation Link | QIC0002 or QIC0002 |
| TED0004* | Query TED transaction | Perform TED transaction query | Documentation Link | QIC0002 or QIC0002 |
| TED0006* | Reading TED webhooks | Successfully receive a TED webhook | Documentation Link | QIC0002 or QIC0002 |
Internal Transfer
| No | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| TFI0001 | Internal transfer with account debit | Execute a transfer from a QI Account, with destination being another QI Account | Documentation Link | QIC0002 or QIC0002 |
| TFI0002 | Internal transfer simulation with account credit | Simulate resource receipt in the target QI Account, with source being another QI Account | Item 1: Documentation Link | QIC0002 or QIC0002 |
Bank Slips
Bank Slip Management
| No | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| No | Stage | Description | Link | Prerequisites |
| --- | --- | --- | --- | --- |
| BOL0001 | Single standard collection bank slip registration | Perform registration of a collection bank slip | Documentation Link | CAB0002 or CAB0003 |
| BOL0002 | Single instant collection bank slip registration | Perform registration of a collection bank slip | Documentation Link | CAB0002 or CAB0003 |
| BOL0003 | Batch bank slip registration | Perform batch collection bank slip registration | Documentation Link | CAB0002 or CAB0003 |
| BOL0004 | Single Standard Bank Slip Issuance | Issue a single standard bank slip | Documentation Link | CAB0002 or CAB0003 |
| BOL0005 | Single Instant Bank Slip Issuance | Issue a single instant bank slip | Documentation Link | CAB0002 or CAB0003 |
| BOL0006 | Batch Issuance | Issue bank slips in batch | Documentation Link | CAB0002 or CAB0003 |
| BOL0007 | Perform discount on bank slip amount | Perform discount on bank slip amount | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0008 | Cancel Discount | Cancel discount on a bank slip | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0009 | Extend bank slip due date | Send bank slip due date extension | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0010 | Include discount on bank slip | Include discount on a bank slip | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0011 | Include interest on bank slip | Include interest on a bank slip | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0012 | Include fine on bank slip | Include fine on a bank slip | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0013 | Perform bank slip write-off | Write off a bank slip | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0014 | Query bank slips by key | Query bank slips by key | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0015 | List Bank Slips | List bank slips | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0016 | Collection wallet query | Query a collection wallet | Documentation Link | BOL0001, BOL0002 or BOL0003 |
| BOL0017 | Bank Slip Webhooks | Read webhook for bank slip | Documentation Link | BOL0001, BOL0002 or BOL0003 |
Bank Slip Payment
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| BOL0009* | Digitable line or Barcode query | Perform query of a bank slip digitable line | Documentation Link | |
| BOL0010* | Perform bank slip payment | Perform payment of a bank slip | Documentation Link | QIC0002 or QIC0002 |
| BOL0012* | Digitable line or Barcode query for service agreement slip | Perform query of a service agreement slip digitable line. | Documentation Link | |
| BOL0013* | Perform service agreement slip payment | Perform payment of a service agreement slip | Documentation Link | QIC0002 or QIC0002 |
Pix
Pix Transfer
| Code | Stage | Description | Documentation Link | Prerequisites |
|---|---|---|---|---|
| PIX0002* | Pix Out Transfer | Perform a Pix transfer from a QI Account using bank data (manual pix) or Pix key | Documentation Link | CAB0001 |
| PIX0035 | Query pix transfer | Retrieve transfer data | Documentation Link | PIX0002 |
| PIX0003* | Pix Out refund simulation | Simulate Pix Out refund. | Documentation Link - Item 2 | PIX0002 |
| PIX0004* | Pix In simulation | Simulate Pix In credit to a QI Account. | Documentation Link -> Item 1 | |
| PIX0037* | Reading pending transaction webhook | Successfully receive a pending transaction webhook | [Documentation Link][(/documentation/baas/pix/webhooks) | PIX0002 |
| PIX0038* | Reading Pix In webhook | Successfully receive an inbound Pix transfer webhook | Documentation Link | PIX0004 |
| PIX0039 | Reading Pix Refund webhook | Successfully receive a Pix refund webhook | Documentation Link | PIX0003 |
| PIX0040 | Request refund of received Pix | Request refund of a received Pix | Documentation Link | PIX0003 |
| PIX0041 | List Pix transfers from an account | List Pix transfers from an account | Documentation Link | PIX0003 |
Pix Key Management
Pix Key Creation and Deletion
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| PIX0008* | Pix key creation | Perform creation of Pix key of types cpf, cnpj, random, e-mail and phone | Documentation Link | |
| QIC0002 or QIC0002 | ](/documentation/baas/pix/consultar_chave_pix) | |||
| PIX0009 | Pix key deletion | Perform deletion of a Pix key | Documentation Link | PIX0008 |
| PIX0010* | List Pix keys of a QI Account | List Pix keys linked to a QI Account | Documentation Link | PIX0008 |
Pix Key Portability
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| PIX0013* | Creating Pix Key Portability In Request | Create a Pix Key Portability In request of types CPF, CNPJ, E-mail, Phone and Random | Documentation Link | QIC0002 or QIC0002 |
| PIX0014* | Resend 2fa for Pix Key Portability In Request of E-mail or Phone type | Request resend of SMS (Phone type Pix Key) or E-mail (E-mail type Pix Key) for a pending Pix Key Portability In Request (pending_claimer_validation) | Documentation Link | PIX0013 |
| PIX0015* | Delete Pix Key Portability In Request | Delete a pending Pix Key Portability In Request | Documentation Link | PIX0013 |
| PIX0016* | Reading Pix Key Portability In completion webhook | Correctly read completion webhook for a Pix Key Portability In Request. Testing all possible completion statuses (concluded, cancelled and failed) | Webhook: Documentation Link | PIX0013 |
| PIX0017* | Pix Key Portability Out Request simulation | Simulate the arrival of a Pix Key Portability Out Request | Item 5: Documentation Link | PIX0013 |
| PIX0018* | Approval and Rejection of Pix Key Portability Out Request | Perform approval of a Pix Key Portability Out Request | Documentation Link | PIX0017 |
| PIX0019* | Resend 2fa for Pix Key Portability Out Request | Request 2fa resend for a Pix Key Portability Out Request | Enum "pending_donator_validation" Documentation Link | PIX0018 |
| PIX0020* | Reading Pix Key Portability Out completion webhook | Correctly read completion webhook for a Pix Key Portability Out Request. Testing all possible completion statuses (concluded, cancelled and failed) | Documentation Link | PIX0018 |
Pix QR Code Management
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| PIX0022* | Static Pix QR Code creation | Generate Static QR Code | Documentation Link | PIX0008 |
| PIX0023 | Dynamic Pix QR Code creation | Generate Dynamic QR Code with expiration (expiration day) and generate Instant Dynamic QR Code (with expiration seconds). | Documentation Link | PIX0008 |
| PIX0024 | Dynamic Pix QR Code deletion | Delete Pix QR Code | Documentation Link | PIX0023 |
| PIX0025 | List Dynamic Pix QR Codes | List Dynamic Pix QR Codes | Documentation Link | PIX0023 |
| PIX0026 | Reading Instant Dynamic Pix QR Code expiration webhook | Successfully receive an Instant Dynamic Pix QR Code expiration webhook | Documentation Link | PIX0023 |
Pix QR Code Payment
| Code | Stage | Description | Link | Prerequisites |
|---|
| PIX0029* | Static Pix QR Code payment | Perform payment of a Static Pix QR Code | Documentation Link | PIX0022 | | PIX0030* | Dynamic Pix QR Code payment | Perform payment of a Dynamic Pix QR Code | Documentation Link | PIX0022 | | PIX0027* | Pix QR Code decoding | Decode a Static, Dynamic with expiration, and Instant Dynamic Pix QR Code | Documentation Link | PIX0022 and PIX0023 |
Pix Limit Management
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| PIX0032* | Pix limit change request | Make Pix limit change request for a QI Account | Documentation Link | QIC0002 or QIC0002 |
| PIX0033 | List Pix limit change requests | List Pix limit change requests for a QI Account | Documentation Link | PIX0032 |
| PIX0034* | Query consumed Pix limit | Query consumed Pix limit for a QI Account | Documentation Link | QIC0002 or QIC0002 |
Fee Management
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| GTF0001* | Fee change request | Perform fee change for an account | Documentation Link | QIC0002 or QIC0002 |
| GTF0002* | Fee query | Query fees registered for an account | Documentation Link | QIC0002 or QIC0002 |
Card Management
Card Creation
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| GDC0001* | Virtual card creation | Perform creation of a virtual card | Documentation Link | QIC0002 or QIC0002 |
| GDC0002* | Physical card creation | Perform creation of a physical card | Documentation Link | QIC0002 or QIC0002 |
Card Query
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| GDC0003* | Query card by key | Perform card query | Documentation Link | GDC0001 or GDC0002 |
| GDC0004* | List cards | Perform card listing | Documentation Link | GDC0001 or GDC0002 |
| GDC0005* | Search card data | Search card data | Documentation Link | GDC0001 or GDC0002 |
| GDC0006* | Search PCI Password | Search PCI Password | Documentation Link | GDC0001 or GDC0002 |
| GDC0007* | Query delivery data | Query delivery data | Documentation Link | GDC0001 or GDC0002 |
Update card data
| Code | Stage | Description | Link | Prerequisites |
|---|---|---|---|---|
| GDC0008* | Update card status | Update card status | Documentation Link | GDC0001 or GDC0002 |
| GDC0009* | Activate physical card | Perform activation of a physical card | Documentation Link | GDC0001 or GDC0002 |
| GDC0010* | Change Password | Perform password change for a card | Documentation Link | GDC0001 or GDC0002 |
| GDC0011* | Configure card contactless | Configure card contactless | Documentation Link | GDC0002 |