Simulate authorization
Request
ENDPOINT
/mock/card/authorizationMETHOD
POSTRequest Body
{
"card_key": "ff3c4484-7a52-457e-b989-d9dcb87dfcd6",
"merchant_name": "Supermarket XYZ",
"merchant_city": "São Paulo",
"merchant_region": "BR",
"merchant_postal_code": "01001000",
"merchant_mcc": "5411",
"amount": 150.75,
"authorization_type": "purchase"
}
Response
{
"is_approved": true,
"response_code": "00",
"limit_amount": null
}
Request Body Object
In this table, a description of all the variables used in the above-detailed requests is available.
Field | Type | Description | Max. Length | Example |
---|---|---|---|---|
card_key | string | Card unique key (required) | 36 | "ff3c4484-7a52-457e-b989-d9dcb87dfcd6" |
authorization_type | string | Type of the authorization (required) | Enumerators | |
merchant_name | string | Name of the merchant | 40 | "Supermarket XYZ" |
merchant_city | string | City of the merchant | 40 | "São Paulo" |
merchant_region | string | Country of the merchant | 2 | "BR" |
merchant_postal_code | string | Postal code of merchant | 8 | "01001000" |
merchant_mcc | string | Category code of the merchant | Enumerators | |
amount | number | Transaction amount | - | 150.75 |
Merchant_mcc enumerators
Enumerator | Description |
---|---|
5812 | Eating Places, Restaurants |
5499 | Miscellaneous Food Stores |
5814 | Fast Food Restaurants |
5411 | Grocery Stores, Supermarkets |
4121 | Taxicabs and Limousines |
4111 | Local and Suburban Transit |
4215 | Courier Services, Air or Ground |
5912 | Drug Stores and Pharmacies |
5815 | Digital Goods: Applications (Excludes Games) |
8999 | Professional Services (Not Elsewhere Classified) |
5462 | Bakeries |
5541 | Service Stations (with or without Ancillary Services) |
7523 | Parking Lots, Parking Meters and Garages |
5300 | Wholesale Clubs |
4899 | Cable, Satellite and Other Pay Television and Radio Services |
5311 | Department Stores |
5813 | Bars, Cocktail Lounges, Discotheques, Nightclubs and Taverns (Drinking Places) |
7372 | Computer Programming, Data Processing and Integrated Systems Design Services |
5099 | Durable Goods (Not Elsewhere Classified) |
5943 | Stationery Stores, Office and School Supply Stores |
7299 | Miscellaneous Personal Services (Not Elsewhere Classified) |
5199 | Nondurable Goods (Not Elsewhere Classified) |
7230 | Beauty and Barber Shops |
5999 | Miscellaneous and Specialty Retail Stores |
5651 | Family Clothing Stores |
Authorization_type enumerators
Enumerator | Description |
---|---|
purchase | Purchase |
reversal | Reversal |
withdrawal | Withdrawal |