Simulação de autorização
Request
ENDPOINT
/mock/card/authorizationMÉTODO
POSTRequest Body
{
"card_key": "ff3c4484-7a52-457e-b989-d9dcb87dfcd6",
"merchant_name": "Supermarket XYZ",
"merchant_city": "São Paulo",
"merchant_region": "BR",
"merchant_postal_code": "01001000",
"merchant_mcc": "5411",
"amount": 150.75,
"authorization_type": "purchase"
}
Response
{
"is_approved": true,
"response_code": "00",
"limit_amount": null
}
Objeto Request Body
Nessa tabela, está disponível o descritivo de todas as variáveis utilizadas pelas requisições acima detalhadas.
| Campo | Tipo | Descrição | Máx. Caract. | Exemplo |
|---|---|---|---|---|
| card_key | string | Chave única do cartão (obrigatório) | 36 | "ff3c4484-7a52-457e-b989-d9dcb87dfcd6" |
| authorization_type | string | Tipo de autorização (obrigatório) | Enumeradores | |
| merchant_name | string | Nome do estabelecimento | 40 | "Supermarket XYZ" |
| merchant_city | string | Cidade do estabelecimento | 40 | "São Paulo" |
| merchant_region | string | País do estabelecimento | 2 | "BR" |
| merchant_postal_code | string | Código postal do estabelecimento | 8 | "01001000" |
| merchant_mcc | string | Código da categoria do estabelecimento (MCC) | Enumeradores | |
| amount | number | Valor da transação | - | 150.75 |
Enumeradores merchant_mcc
| Enumerador | Descrição |
|---|---|
| 5812 | Eating Places, Restaurants |
| 5499 | Miscellaneous Food Stores |
| 5814 | Fast Food Restaurants |
| 5411 | Grocery Stores, Supermarkets |
| 4121 | Taxicabs and Limousines |
| 4111 | Local and Suburban Transit |
| 4215 | Courier Services, Air or Ground |
| 5912 | Drug Stores and Pharmacies |
| 5815 | Digital Goods: Applications (Excludes Games) |
| 8999 | Professional Services (Not Elsewhere Classified) |
| 5462 | Bakeries |
| 5541 | Service Stations (with or without Ancillary Services) |
| 7523 | Parking Lots, Parking Meters and Garages |
| 5300 | Wholesale Clubs |
| 4899 | Cable, Satellite and Other Pay Television and Radio Services |
| 5311 | Department Stores |
| 5813 | Bars, Cocktail Lounges, Discotheques, Nightclubs and Taverns (Drinking Places) |
| 7372 | Computer Programming, Data Processing and Integrated Systems Design Services |
| 5099 | Durable Goods (Not Elsewhere Classified) |
| 5943 | Stationery Stores, Office and School Supply Stores |
| 7299 | Miscellaneous Personal Services (Not Elsewhere Classified) |
| 5199 | Nondurable Goods (Not Elsewhere Classified) |
| 7230 | Beauty and Barber Shops |
| 5999 | Miscellaneous and Specialty Retail Stores |
| 5651 | Family Clothing Stores |
Enumeradores authorization_type
| Enumerador | Descrição |
|---|---|
| purchase | Purchase |
| reversal | Reversal |
| withdrawal | Withdrawal |