接收违规报告
收到违规报告后,QI Tech 将自动冻结目标账户中与被争议交易等额的资金,并发送整个违规周期的跟踪通知,甚至给予客户解释交易的机会。但需要注意的是,最终是否接受违规报告的决定权归 QI Tech 所有 。所有与违规相关的通信均通过 webhooks 进行。
incoming infraction report 的 Webhook
incoming infraction report 是由另一家银行提出的违规,账户所有者是被争议交易的目标。
Webhook request body
Webhook: incoming infraction report
{
"event_datetime": "2024-07-22T10:31:09Z",
"key": "15d91f4b-a55c-41a6-9c46-2704253a1cf7",
"data": {
"target_person_key": "4f6ea994-e53a-4ef8-b2b0-89d14c4667bc",
"end_to_end_id": "E12345678202407171627342xlR8KpoD",
"pix_transfer_key": "6cf241f8-328a-4813-90ab-2aef74d853ac",
"target_account_key": "9d5b1a98-03ac-4202-91e8-29dbff3d1108",
"infraction_report_status": "pending_client_awnser",
"infraction_report_situation": "fraudulent_access",
"analysis_result": null,
"analysis_details": null,
"infraction_report_type": "refund_request",
"debited_participant": "12345678",
"credited_participant": "32402502",
"blocked_balance_status": "completelly_blocked",
"infraction_report_key": "90b4e1bc-89bc-4df8-98a2-f912447b178f",
"infraction_report_details": "Transação acusada como fraudulenta pelo originador.",
"client_details": null,
"created_at": "2024-07-22T13:31:09Z",
"updated_at": "2024-07-22T13:31:09Z",
},
"status": "pending_client_awnser",
"webhook_type": "incoming.internal_infraction_report"
}
| 字段 | 类型 | 描述 | 字符数 |
|---|---|---|---|
event_datetime * | string | 交易创建日期和时间。 | 20 |
key * | enum | 事件发送的唯一标识键。 | 32 |
data * | string | incoming infraction report 数据对象。 | Objeto incoming_infraction_report |
status * | string | 违规状态。 | 枚举值 incoming_infraction_report_status |
Objeto incoming_infraction_report
| 字段 | 类型 | 描述 | 字符数 |
|---|---|---|---|
target_person_key * | string | 违规目标的 Person key。 | 32 |
end_to_end_id * | string | 原始交易的 end_to_end_id。 | 32 |
pix_transfer_key * | string | 原始交易的 Pix transfer key。 | 32 |
target_account_key * | string | 原始交易目标账户的 Account key。 | 32 |
infraction_report_status * | string | 违规状态。 | 枚举值 incoming_infraction_report_status |
infraction_report_situation * | string | 违规情况。 | 枚举值 infraction_report_situation |
analysis_result | string | 分析结果。由 QI Tech 决定。 | 枚举值 infraction_report_analysis_result |
analysis_details | string | 分析结果的理由。 | 200 |
infraction_report_type * | string | 违规报告类型。 | 枚举值 infraction_report_type |
debited_participant * | string | 发起交易的参与者。 | 8 |
credited_participant * | string | 接收交易的参与者。 | 8 |
blocked_balance_status * | string | 目标账户余额冻结状态。 | 枚举值 blocked_balance_status |
infraction_report_key * | string | 巴西央行中交易的 UUID4 标识符。 | 32 |
infraction_report_details | string | 由另一参与方发送的违规详情。 | 2000 |
client_details | string | 客户提供的有关原始交易的详情。 | 2000 |
created_at * | string | 交易更改日期和时间。 | 20 |
updated_at * | string | 交易创建日期和时间。 | 20 |
枚举值 incoming_infraction_report_status
| 枚举值 | 描述 |
|---|---|
pending_client_awnser | 违规已收到,等待客户提供解释。 |
pending_approval | 已发送解释,等待内部审批。 |
automatically_closed | 因客户未响应而自动关闭。 |
manually_closed | QI Tech 在分析客户响应后手动关闭。 |
cancelled | 被发起方取消。 |
枚举值 infraction_report_situation
| 枚举值 | 描述 |
|---|---|
scam | 诈骗或欺诈原因。 |
account_takeover | 来源账户未授权的交易原因。 |
coercion | 胁迫犯罪原因。 |
fraudulent_access | 欺诈性访问来源账户的原因。 |
other | 不适用于上述列表的任何其他原因。 |
枚举值 infraction_report_analysis_result
| 枚举值 | 描述 |
|---|---|
agreed | 间接参与者同意另一参与者创建的违规报告。 |
disagreed | 间接参与者不同意另一参与者创建的违规报告。 |
枚举值 infraction_report_type
| 枚举值 | 描述 |
|---|---|
refund_cancelled | 因退款取消而生成违规报告。 |
refund_request | 为申请退款而生成违规报告。 |
枚举值 blocked_balance_status
| 枚举值 | 描述 |
|---|---|
no_balance | 客户账户无余额。正在监控待处理余额。 |
completelly_blocked | 与交易等额的资金已完全冻结。 |
partially_blocked | 与交易等额的资金已部分冻结。正在监控余额。 |
settled | 违规已接受,退款申请付款已完成。 |
partially_settled | 违规已接受,退款申请付款已部分完成。 |
released | 资金已释放,原因是违规取消或以不同意方式关闭。 |
信息
如果客户在 5 天内未回应违规,则违规将自动以接受方式关闭。
outgoing infraction report 的 Webhook
outgoing infraction report 是 QI 提出的违规,目标是另一参与者。
Webhook request body
Webhook: outgoing infraction report
{
"event_datetime": "2024-07-22T10:31:09Z",
"key": "15d91f4b-a55c-41a6-9c46-2704253a1cf7",
"data": {
"infraction_report_key": "4f6ea994-e53a-4ef8-b2b0-89d14c4667bc",
"pix_transfer_key": "6cf241f8-328a-4813-90ab-2aef74d853ac",
"source_account_key": "9d5b1a98-03ac-4202-91e8-29dbff3d1108",
"end_to_end_id": "E32402502202407171627342xlR8KpoD",
"infraction_report_status": "open",
"infraction_report_situation": "account_takeover",
"infraction_report_type": "refund_request",
"infraction_report_details": "Transação fraudulenta.",
"debited_participant": "32402502",
"credited_participant": "12345678",
"analysis_result": null,
"analysis_details": null,
"updated_at": "2024-07-22T13:31:09Z",
"created_at": "2024-07-22T13:31:09Z",
},
"status": "open",
"webhook_type": "outgoing.internal_infraction_report"
}
| 字段 | 类型 | 描述 | 字符数 |
|---|---|---|---|
event_datetime * | string | 交易创建日期 和时间。 | 20 |
key * | enum | 事件发送的唯一标识键。 | 32 |
data * | string | outgoing infraction report 数据对象。 | Objeto outgoing_infraction_report |
status * | string | 违规状态。 | 枚举值 infraction_report_status |
Objeto outgoing_infraction_report
| 字段 | 类型 | 描述 | 字符数 |
|---|---|---|---|
infraction_report_key * | string | 巴西央行中交易的 UUID4 标识符。 | 32 |
end_to_end_id * | string | 原始交易的 end_to_end_id。 | 32 |
pix_transfer_key * | string | 原始交易的 Pix transfer key。 | 32 |
source_account_key * | string | 原始交易来源账户的 Account key。 | 32 |
infraction_report_status * | string | 违规状态。 | 枚举值 outgoing_infraction_report_status |
infraction_report_situation * | string | 违规情况。 | 枚举值 infraction_report_situation |
infraction_report_type * | string | 违 规报告类型。 | 枚举值 infraction_report_type |
infraction_report_details | string | 由 QI Tech 发送的违规详情。 | 2000 |
debited_participant * | string | 发起交易的参与者。 | 8 |
credited_participant * | string | 接收交易的参与者。 | 8 |
analysis_result | string | 分析结果。由另一参与者决定。 | 枚举值 infraction_report_analysis_result |
analysis_details | string | 分析结果的理由。 | 200 |
created_at * | string | 交易更改日期和时间。 | 20 |
updated_at * | string | 交易创建日期和时间。 | 20 |
枚举值 outgoing_infraction_report_status
| 枚举值 | 描述 |
|---|---|
open | 违规已开启并发送给另一参与者。 |
closed | 违规已由另一参与者回复。 |
cancelled | 违规已由 QI Tech 取消。 |