Error Catalog
All QI Tech APIs return errors in a standardized format:
{
"title": "HTTP Status code name",
"description": "An english description of the error",
"translation": "Uma descrição em português do erro",
"code": "ERROR_UNIQUE_CODE"
}
Global Errors (GDF)
Common errors across all platform APIs.
| HTTP Code | Error Code | Title | Description | Resolution |
|---|---|---|---|---|
| 400 | GDF000003 | Bad Request | No API Client Key received | Include the API-CLIENT-KEY header with your API key in the request. |
| 401 | GDF000014 | QI Unauthenticated | Failed while decoding the authentication token | Verify that the JWT token is being signed correctly with your EC512 private key. See the authentication test. |
| 404 | GDF000018 | Not Found | No ClientIntegration found for api_client_key | Verify that the API-CLIENT-KEY sent matches the key registered in the QI Tech dashboard. |
Issuer Onboarding Errors (ISS)
| HTTP Code | Error Code | Title | Description |
|---|---|---|---|
| 400 | ISS000003 | Bad Request | Issuer already exists in the database. |
| 404 | ISS000004 | Not Found | Issuer representative not found. |
| 404 | ISS000005 | Not Found | Bank account not found. |
| 404 | ISS000006 | Not Found | Issuer document not found. |
| 404 | ISS000007 | Not Found | Issuer representative document not found. |
| 404 | ISS000008 | Not Found | Issuer contact not found. |
| 404 | ISS000009 | Not Found | Issuer not found. |
| 404 | ISS000010 | Not Found | Subscriber group not found. |
| 400 | ISS000011 | Bad Request | Issuer must be in in_filling state to allow this action. |
| 400 | ISS000012 | Bad Request | It is not allowed to delete the main account, define a new main account first. |
| 400 | ISS000013 | Bad Request | It is not allowed to delete the main contact, define a new main contact first. |
| 400 | ISS000014 | Bad Request | Issuer must have at least one contact information. |
| 400 | ISS000015 | Bad Request | Access to issuer data has already been granted. |
| 400 | ISS000016 | Bad Request | Failed to send message to issuer, please try again. |
| 400 | ISS000017 | Bad Request | Invalid link. |
| 400 | ISS000018 | Bad Request | Uploaded document is invalid or low quality. |
Investor Onboarding Errors (INV)
| HTTP Code | Error Code | Title | Description |
|---|---|---|---|
| 400 | INV000003 | Bad Request | Investor already exists in the database. |
| 404 | INV000004 | Not Found | Investor representative not found. |
| 404 | INV000005 | Not Found | Bank account not found. |
| 404 | INV000006 | Not Found | Investor document not found. |
| 404 | INV000007 | Not Found | Investor representative document not found. |
| 404 | INV000008 | Not Found | Investor contact not found. |
| 404 | INV000009 | Not Found | Investor not found. |
| 404 | INV000010 | Not Found | Subscriber group not found. |
| 400 | INV000011 | Bad Request | Investor must be in in_filling state to allow this action. |
| 400 | INV000012 | Bad Request | It is not allowed to delete the main account, define a new main account first. |
| 400 | INV000013 | Bad Request | It is not allowed to delete the main contact, define a new main contact first. |
| 400 | INV000014 | Bad Request | Investor must have at least one contact information. |
| 400 | INV000015 | Bad Request | Access to investor data has already been granted. |
| 400 | INV000016 | Bad Request | Failed to send message to investor, please try again. |
| 400 | INV000017 | Bad Request | Invalid link. |
| 400 | INV000018 | Bad Request | Uploaded document is invalid or low quality. |
Commercial Note Issuance Errors (COM)
| HTTP Code | Error Code | Title | Description |
|---|---|---|---|
| 400 | COM000001 | Bad Request | Provided document is not valid. |
| 400 | COM000002 | Bad Request | Tenant must be configured before using this endpoint. |
| 409 | COM000003 | Conflict | Configuration for this tenant already exists. |
| 400 | COM000004 | Bad Request | Investor with the provided key not allowed. Check registration. |
| 400 | COM000005 | Bad Request | Issuer with the provided key not allowed. Check registration. |
| 400 | COM000006 | Bad Request | Operation with more than one investor not available. |
| 404 | COM000007 | Not Found | Operation not found. |
| 403 | COM000008 | Forbidden | Operation does not belong to tenant. |
| 400 | COM000010 | Bad Request | Operation cannot be updated outside of in_filling status. |
Subscription Errors (INT)
| HTTP Code | Error Code | Title | Description |
|---|---|---|---|
| 400 | INT000001 | Bad Request | Invalid subscription type. |
| 404 | INT000002 | Not Found | Subscription not found. |
| 400 | INT000003 | Bad Request | Subscription cannot be updated outside of in_filling status. |
| 400 | INT000004 | Bad Request | Invalid payment type. |