企业债务发行
使用债务发行 API,可以为法人申请发行债务。无需提前注册借款人,只需在申请时提供注册数据即可。
注意!
债务 API 设计为只需执行一次请求即可完成,需在提前上传文件(文档上传)之后执行。 请求头和请求体的签名格式详情请参见此处。
请求
ENDPOINT
/debtMÉTODO
POST请求体
{
"borrower": {
"name": "RAZAO SOCIAL EMPRESA",
"email": "emailempresa@email.com",
"phone": {
"number": "991112222",
"area_code": "11",
"country_code": "055"
},
"address": {
"city": "São Paulo",
"state": "SP",
"number": "215",
"street": "Rua Gilberto Sabino",
"complement": "3 andar",
"postal_code": "05425020",
"neighborhood": "Pinheiros"
},
"cnae_code": "6822-6/00",
"role_type": "issuer",
"person_type": "legal",
"company_type": "ltda",
"trading_name": "NOME FANTASIA DA EMPRESA",
"foundation_date": "2019-07-05",
"attached_documents_list": [],
"company_document_number": "80282008000127",
"company_statute": "aa28e598-55e2-40f1-8884-671772c541a1",
"company_representatives": [
{
"name": "NOME DO REPRESENTANTE",
"email": "nomedorepresentante@email.com",
"phone": {
"number": "990121234",
"area_code": "11",
"country_code": "055"
},
"is_pep": false,
"address": {
"city": "São Paulo",
"state": "SP",
"number": "215",
"street": "Rua Gilberto Sabino",
"complement": "3 andar",
"postal_code": "05425020",
"neighborhood": "Pinheiros"
},
"role_type": "company_representative",
"birth_date": "1993-09-10",
"profession": "DIRETOR",
"mother_name": "NOME DA MAE DO REPRESENTANTE",
"nationality": "BRASILEIRO",
"person_type": "natural",
"marital_status": "married",
"property_system": "partial_communion_of_goods",
"attached_documents_list": [],
"individual_document_number": "31057466093",
"document_identification_number": "20202020200"
}
]
},
"financial": {
"disbursed_amount": 10000,
"interest_type": "pre_price_days",
"credit_operation_type": "ccb",
"monthly_interest_rate": 0.03,
"disbursement_date": "2023-05-04",
"first_due_date": "2023-06-03",
"interest_grace_period": 0,
"principal_grace_period": 0,
"number_of_installments": 1,
"fine_configuration": {
"contract_fine_rate": 0.02,
"interest_base": "calendar_days",
"monthly_rate": 0.01
}
},
"disbursement_bank_account": {
"name": "RAZAO SOCIAL EMPRESA",
"document_number": "80282008000127",
"bank_code": "341",
"branch_number": "8615",
"account_number": "22110",
"account_digit": "2",
"account_type": "checking_account"
},
"purchaser_document_number": "32402502000135"
}
响应
此次债务请求的响应将返回还款计划以及 DEBT-KEY,即债务在 QI SCD 中的标识符。
STATUS
200响应体
{
"data": {},
"event_datetime": "2023-05-04 12:28:35",
"key": "feceb7fe-1305-45eb-899d-c87d36bcc534",
"status": "waiting_signature",
"webhook_type": "debt"
}
请求体对象
| 字段 | 类型 | 描述 | 最大字符数 |
|---|---|---|---|
| borrower * | object | Borrower 对象 - 信贷操作的债务人 | - |
| guarantor | object | Guarantor 对象 - 信贷操作的担保人 | - |
| disbursement_bank_account * | object | Disbursement Bank Account 对象 - 操作放款的银行账户数据 | - |
| financial * | object | Financial 对象 - 操作放款的银行账户数据,标识所发送的对象为自然人。borrower PF 时必须始终包含 "natural" 值 | - |
| purchaser_document_number * | string | 信贷操作受让人(买方)的 CNPJ | - |
Borrower 对象
| 字段 | 类型 | 描述 | 最大字符数 |
|---|---|---|---|
| name * | string | 公司法定名称 | 100 |
| trading_name * | string | 商业名称 | |
| email * | string | 公司机构电子邮件 | 254 |
| phone * | object | Phone 对象 - 公司电话 | - |
| is_pep * | boolean | PEP 指示器(http://www.portaldatransparencia.gov.br/download-de-dados/pep) | - |
| address * | object | Address 对象 - 债务人地址 | - |
| role_type * | enum | 默认值:issuer | - |
| person_type * | string | 法人标识 - 默认值:legal | - |
| company_document_number * | string | CNPJ(仅数字) | - |
| cnae_code * | string | 国家经济活动分类代码 | |
| company_representatives * | array of objects | 公司法定代表人列表 | Company Representatives 对象 |
| company_type * | enum | 公司类型:"ltda"、"sa"、"micro_enterprise" 或 "freelancer" | - |
| company_statute * | string | 公司章程 PDF 的 document_key | |
| directors_election_minute | string | 公司董事选举会议记录 PDF 的 document_key(仅对 company_type 为 "sa" 的公司必填) | |
| foundation_date * | date | 公司成立日期(格式 "YYYY-MM-DD") |
如上所示,"borrower" 字段和 "guarantors" 字段均可由 PF 对象或 PJ 对象填充。PJ 对象是 QI Tech 中法人实体的描述。
Company Representatives 对象
| 字段 | 描述 | 示例 | 最大字符数 |
|---|---|---|---|
| person_type * | string | 标识所发送对象为自然人或法人。 | natural |
| name * | string | 法人操作时为公司法定名称,自然人操作时为个人姓名。限 100 个字符。 | |
| mother_name * | string | 自然人时为客户母亲姓名。限 100 个字符 。 | |
| birth_date * | string | 人员出生日期(格式 "YYYY-MM-DD") | - |
| profession * | string | 客户职业。限 64 个字符。 | 64 |
| nationality * | string | 客户国籍。 | 50 |
| marital_status * | string | 客户婚姻状况。 | |
| property_system * | string | 财产分隔制度(仅 marital_status 为 "married" 时必填)。 | property_system 枚举值 |
| wedding_certificate * | string | 结婚证 PDF 的 DOCUMENT_KEY(预先上传)。若 marital_status 为 "single",该字段值应为 NULL。 | |
| spouse * | string | Spouse 对象(仅当 "compulsory_separation_of_goods" 为 "total_communion_of_goods"、"partial_communion_of_goods"、"final_participation_of_acquisitions" 或 "compulsory_separation_of_goods" 时必填)。若 marital_status 为 "single",该字段值应为 NULL。 | Spouse 对象 |
| is_pep * | boolean | 声明该人是否为 PEP(http://www.portaldatransparencia.gov.br/download-de-dados/pep)。 | true/false |
| individual_document_number * | string | 人员 CPF(仅数字)。 | 10 |
| document_identification * | string | 带照片的身份证明文件 PDF 的 DOCUMENT_KEY(身份证或驾驶证)(预先上传) | |
| document_identification_back | string | 带照片的身份证明文件背面 PDF 的 DOCUMENT_KEY(身份证或驾驶证)(预先上传)。 | |
| document_identification_type * | string | 所提交身份证明文件的类型。 | |
| document_identification_number * | string | "document_identification" 中提交的身份证明文件号码。 | 16 |
| email * | string | 客户电子邮件。 | 254 |
| phone * | object | 客户电话 | Phone 对象 |
| address | object | 客户地址。 | Address 对象 |
| proof_of_residence | string | 所提供地址的居住证明 PDF 的 DOCUMENT_KEY(预先上传)。 | - |
Spouse 对象
| 字段 | 描述 | 示例 | 最大字符数 |
|---|---|---|---|
| person_type * | string | 标识所发送对象为自然人或法人。 | natural |
| name * | string | 法人操作时为公司法定名称,自然人操作时为个人姓名。限 100 个字符。 | |
| mother_name * | string | 自然人时为客户母亲姓名。限 100 个字符。 | |
| birth_date * | string | 人员出生日期(格式 "YYYY-MM-DD") | - |
| profession * | string | 客户职业。限 64 个字符。 | 64 |
| is_pep * | boolean | 声明该人是否为 PEP(http://www.portaldatransparencia.gov.br/download-de-dados/pep)。 | true/false |
| individual_document_number * | string | 人员 CPF(仅数字)。 | 10 |
| document_identification_number * | string | "document_identification" 中提交的身份证明文件号码。 | 16 |
| email * | string | 客户电子邮件。 | 254 |
| phone * | object | 客户电话 | phone 对象 |
| address | object | 客户地址。 | address 对象 |
Address 对象
| 字段 | 类型 | 描述 | 最大字符数 |
|---|---|---|---|
| city * | string | 地址所在城市 | 100 |
| state * | string | 地址所在州(两位大写字母) | 2 |
| number * | string | 门牌号 | 10 |
| street * | string | 街道名称 | 100 |
| complement * | string | 地址补充信息(自由文本) | 100 |
| postal_code * | string | 邮政编码(http://www.buscacep.correios.com.br/sistemas/buscacep/) | 8 |
| neighborhood * | string | 社区/街区名称 | 100 |
Phone 对象
| 字段 | 描述 | 示例 | 最大字符数 |
|---|---|---|---|
| number * | string | 电话号码 | 10 |
| area_code * | string | 区号(https://ddd.guiamais.com.br/) | 2 |
| country_code * | string | 国家代码(https://ddi.guiamais.com.br/) | 3 |
Disbursement Bank Account 对象
债务发行必须包含放款的银行账户信息,默认情况下为债务人名下的账户。
| 字段 | 类型 | 描述 | 最大字符数 |
|---|---|---|---|
| name | string | 账户持有人姓名 | 50 |
| document_number | string | 账户持有人 CPF | 11 |
| bank_code * | string | 金融机构的 COMPE 代码(https://www.bcb.gov.br/pom/spb/estatistica/port/ASTR003.pdf) | 3 |
| branch_number * | string | 支行号码(请勿填写支行验证位!) | 4 |
| account_number * | string | 账号(不含验证位!) | 10 |
| account_digit * | string | 账户验证位(字母处填写零) | 1 |
| account_type | enum | 账户类型枚举值 账户类型 | 1 |
Financial 对象
Financial 对象描述发行的财务信息。其中定义了利率、宽限期和债务金额等。Financial 对象包含以下字段,但需注意某些字段是可选且互斥的(若其中一个可用,则不应发送另一个)。
| 字段 | 类型 | 描述 | 最大字符数 |
|---|---|---|---|
| amout | float | 信贷操作的发行/名义金额 | - |
| interest_type | object | 利率类型枚举值 - 摊销方法和利率计算方式 | - |
| credit_operation_type | object | 信贷操作类型枚举值 - 信贷合同类型 | - |
| annual_interest_rate | float | 以年化小数表示的固定利率 | - |
| disbursement_date | date | 操作放款日期 | - |
| interest_grace_period | int | 利息宽限期(月) | - |
| principal_grace_period | int | 本金宽限期 | - |
| number_of_installments | int | 信贷操作的分期数 | - |
| fine_configuration | object | Fine Configuration 对象 - 逾期利息和罚款配置 | - |
Fine Configuration 对象
Fine Configuration 对象中填写信贷操作的逾期罚款和利息金额。
| 字段 | 类型 | 描述 | 最大字符数 |
|---|---|---|---|
| contract_fine_rate | float | 逾期罚款百分比 | - |
| interest_base | enum | 利率基准枚举值 - 利率计算基准 | - |
| monthly_rate | float | 月逾期利率 | - |
Rebates 对象
| 字段 | 类型 | 描述 | 最大字符数 |
|---|---|---|---|
| fee_type * | enum | 费用类型。 | - |
| amount_type * | object | 收取金额的类型。 | - |
| amount * | object | 费用金额。若费用类型为百分比,则值应在 0 到 100 之间。 | - |
响应体
| 字段 | 类型 | 描述 | 最大字符数 |
|---|---|---|---|
| data[n].data | object | Data 对象 | - |
| data[n].event_datetime | date | 信贷操作生成时刻 | - |
| data[n].key | string | DEBT-KEY - QI 内信贷操作的唯一密钥 | - |
| data[n].status | string | 债务可能的状态 | - |
| data[n].type | string | debt | - |
枚举值
Person Type 枚举值
| 枚举值 | 描述 |
|---|---|
| legal | 法人 |
| natural | 自然人 |
Amount Type 枚举值
| 枚举值 | 描述 |
|---|---|
| tac | 向借款人收取的费用。 |
| spread | 向基金收取并加入操作转让价格的费用。 |
Account Type 枚举值
| 枚举值 | 描述 |
|---|---|
| checking_account | 活期账户 |
| deposit_account | 存款账户 |
| guaranteed_account | 担保账户 |
| investment_account | 投资账户 |
| payment_account | 支付账户 |
| saving_account | 储蓄账户 |
| salary_account | 工资账户 |
Interest Type 枚举值
| 枚举值 | 描述 |
|---|---|
| pre_price_days | Price 摊销法(等额分期),按日计算固定利率 |
| pre_price | Price 摊销法(等额分期),按固定周期(30天)计算固定利率 |
| pre_sac | SAC 摊销法(等额本金),按日计算固定利率 |
| post_sac | SAC 摊销法(等额本金),按日计算基于固定利率加浮动指数(cdi、ipca 或 igpm)的利率 |
| post_price | Price 摊销法(等额分期),按固定周期(30天)计算基于固定利率加浮动指数(cdi、ipca 或 igpm)的利率 |
| post_price_days | Price 摊销法(等额分期),按日计算基于固定利率加浮动指数(cdi、ipca 或 igpm)的利率 |
Credit Operation Type 枚举值
| 枚举值 | 描述 |
|---|---|
| ccb | 银行信贷凭证 |
| cce | 出口信贷凭证 |
| cci | 房地产信贷凭证 |
| nce | 出口信贷票据 |
| ncom | 商业票据 |
Interest Base 枚举值
| 枚举值 | 描述 |
|---|---|
| workdays | 以工作日为基准计算利率,按 252 天/年计算 |
| calendar_days | 以自然日为基准计算利率,按 360 天/年计算 |
| calendar_days_365 | 以自然日为基准计算利率,按 365 天/年计算 |