Chaves PIX mockadas em ambiente de sandbox
104 - CAIXA ECONOMICA FEDERAL
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
+5568970000000 | phone_number | Mock Person Name | 65322181032 | 21837-5 | 4458 | 360305 |
d6e2d611-6c68-4f84-9be5-962ad2f2bcb6 | random_key | Mock Person Name | 61295118092 | 100091086-1 | 465 | 360305 |
61295118092 | cpf | Mock Person Name | 61295118092 | 1300005670-8 | 4289 | 360305 |
pix03@pix03.com | Mock Person Name | 96969879003 | 363214578-8 | 8615 | 360305 | |
+5568911106520 | phone_number | Mock Person Name | 66702118805 | 100071086-1 | 465 | 360305 |
5e6ce02a-e0da-4d56-73b8-84f118b4f371 | random_key | Mock Person Name | 52720072800 | 100061086-1 | 465 | 360305 |
52720072800 | cpf | Mock Person Name | 52720072800 | 100071076-1 | 465 | 360305 |
pix10@pix10.com | Mock Person Name | 24182533410 | 100071066-1 | 465 | 360305 | |
pix33@pix33.com | Mock Person Name | 56151446887 | 96764-6 | 919 | 360305 | |
88253032978 | cpf | Mock Person Name | 88253032978 | 96764-6 | 919 | 360305 |
341 - ITAÚ UNIBANCO S.A.
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
22156083070 | cpf | Mock Person Name | 22156083070 | 19413-2 | 8534 | 60701190 |
96969879003 | cpf | Mock Person Name | 96969879003 | 22110-1 | 8615 | 60701190 |
5e6ce06a-e0da-4d56-93b8-84f118b4f371 | random_key | Mock Person Name | 43135154025 | 57980-4 | 5067 | 60701190 |
pix11@pix11.com | Mock Person Name | 66702118805 | 86091-8 | 3101 | 60701190 | |
24182533410 | cpf | Mock Person Name | 24182533410 | 20467-1 | 5807 | 60701190 |
pix07@pix07.com | Mock Person Name | 11646288874 | 33087-6 | 8872 | 60701190 |
237 - BCO BRADESCO S.A.
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
65322181032 | cpf | Mock Person Name | 65322181032 | 1017372-2 | 1 | 60746948 |
b9380607-dac6-4e17-8ca7-eb761e3aa1dd | random_key | José Alves | 24080025327 | 0001000000000022279-9 | 1 | 08744817 |
b9380607-dac6-4e17-8ca7-eb761e3aa1dd | random_key | José Alves | 24080025327 | 0003000000000000288-9 | 1 | 08744817 |
b9380607-dac6-4e17-8ca7-eb761e3aa1dd | random_key | José Alves | 24080025327 | 0013000000000013609-9 | 1 | 08744817 |
b9380607-dac6-4e17-8ca7-eb761e3aa1dd | random_key | José Alves | 24080025327 | 1288000000884535174-9 | 1 | 08744817 |
b9380607-dac6-4e17-8ca7-eb761e3aa1dd | random_key | José Alves | 24080025327 | 3701000000593070593-9 | 1 | 08744817 |
pix01@pix01.com | Mock Person Name | 65322181032 | 1017372-2 | 1 | 60746948 | |
pix01@pix01.com | Mock Person Name | 65322181032 | 1925255-8 | 3952 | 60746948 | |
pix12@pix12.com | Mock Person Name | 11085087824 | 1071659-4 | 427 | 60746948 | |
5e6ce08a-e0da-4d56-93b8-84f118b4f371 | random_key | Mock Person Name | 66702118805 | 1751795-3 | 6162 | 60746948 |
+5568911137576 | phone_number | Mock Person Name | 82104056080 | 1587784-7 | 1340 | 60746948 |
33 - BCO SANTANDER (BRASIL) S.A.
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
5e6ce05a-e0da-4d56-93b8-84f118b4f371 | random_key | Mock Person Name | 42759960030 | 9206744-2 | 4187 | 90400888 |
34175131205 | cpf | Mock Person Name | 34175131205 | 9206744-2 | 4187 | 90400888 |
5e6ce05a-e0da-4d56-53b8-74f118b4f371 | random_key | Mock Person Name | 11646288874 | 9206744-2 | 4187 | 90400888 |
82104056080 | cpf | Mock Person Name | 82104056080 | 2850903-2 | 214 | 90400888 |
77 - BANCO INTER
ISPB: 416968
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
22156083070 | cpf | Mock Person Name | 22156083070 | 4810813-8 | 1 | 416968 |
pix13@pix13.com | Mock Person Name | 43135154025 | 4830813-8 | 1 | 416968 | |
66702118805 | cpf | Mock Person Name | 66702118805 | 4820813-8 | 1 | 416968 |
5e6ce05a-e0da-4d56-93b7-84f118b4f371 | random_key | Mock Person Name | 24182533410 | 4850813-8 | 1 | 416968 |
+5568911168384 | phone_number | Mock Person Name | 17413005255 | 4850813-8 | 1 | 416968 |
pix06@pix06.com | Mock Person Name | 81035632691 | 4750813-8 | 1 | 416968 | |
pix31@pix31.com | Mock Person Name | 55125236780 | 1768538-4 | 2960 | 416968 | |
8501216b-d676-4927-be65-060d3d4394fb | random_key | Mocked Enterprise S.A | 40008675000100 | 1049122-2 | 1 | 416968 |
pix_key@mockenterprise.com.br | Mocked Enterprise S.A | 40008675000100 | 1049122-2 | 1 | 416968 | |
40008675000100 | cnpj | Mocked Enterprise S.A | 40008675000100 | 1049122-2 | 1 | 416968 |
+5568956720123 | phone_number | Mocked Enterprise S.A | 40008675000100 | 1049122-2 | 1 | 416968 |
260 - NU PAGAMENTOS - IP
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
pix04@pix04.com | Mock Person Name | 69017362073 | 81648459-8 | 1 | 18236120 | |
pix09@pix09.com | Mock Person Name | 34175131205 | 81538459-8 | 1 | 18236120 | |
5e6ce01a-e0da-4d56-93b8-44f118b4f371 | random_key | Mock Person Name | 17413005255 | 81548459-8 | 1 | 18236120 |
+5568911186420 | phone_number | Mock Person Name | 81035632691 | 81538459-8 | 1 | 18236120 |
pix32@pix32.com | Mock Person Name | 56151446887 | 293201-6 | 2811 | 18236120 |
336 - BCO C6 S.A.
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
dbbf965d-677c-49ff-b9da-5131da1505f3 | random_key | Mock Person Name | 65322181032 | 1019902-6 | 1 | 31872495 |
5e6ce07a-e0da-4d56-93b8-84f118b4f371 | random_key | Mock Person Name | 11085087824 | 1018902-6 | 1 | 31872495 |
11646288874 | cpf | Mock Person Name | 11646288874 | 1017902-6 | 1 | 31872495 |
403 - CORA SCD S.A.
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
39284100000000 | cnpj | Parcela Mais | 39284100000000 | 1708315-8 | 1 | 37880206 |
422 - BCO SAFRA S.A.
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
pix02@pix02.com | Mock Person Name | 69017362073 | 364522-5 | 284 | 58160789 | |
pix08@pix08.com | Mock Person Name | 34175131205 | 264522-5 | 284 | 58160789 | |
+5568911106070 | phone_number | Mock Person Name | 11646288874 | 354522-5 | 284 | 58160789 |
53465252110 | cpf | Mock Person Name | 53465252110 | 364422-5 | 284 | 58160789 |
+5568911122488 | phone_number | Mock Person Name | 10632271 | 1558321-5 | 907 | 58160789 |
655 - BCO VOTORANTIM S.A.
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
5301321099 | cpf | Mock Person Name | 5301321099 | 622660113-8 | 1111 | 59588111 |
DOCK SOLUCOES EM MEIOS DE PAGAMENTO S A
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
+5568911165580 | phone_number | Mock Person Name | 53465252110 | 622470112-8 | 1111 | 8744817 |
17413005255 | cpf | Mock Person Name | 17413005255 | 622450112-8 | 1111 | 8744817 |
81035632691 | cpf | Mock Person Name | 81035632691 | 622450113-8 | 1111 | 8744817 |
5e6ce05a-e0da-4d56-93b8-64f118b4f371 | random_key | Mock Person Name | 81035632691 | 622650113-8 | 1111 | 8744817 |
COMPANHIA GLOBAL DE SOLUCOES E SERVICOS DE PAGAMENTOS S.A.
Chave Pix | Tipo | Nome do titular | Documento do titular | Número da conta | Agencia da conta | ISPB |
---|---|---|---|---|---|---|
96755229091 | cpf | Teste sem Compe | 96755229091 | 1444301-8 | 1 | 32024691 |